| SHU Athletics | web |
10/14/2007 -- New England Championships
10/14/2007 at Fairfield, CT (Fairfield University)
| Singles competition | |
| S1 | Peele, Nyssa (Rhode Island) def. Kasinow, Julianne (Sacred Heart University) 6-3, 6-3 |
| S1 | Kasinow, Julianne (Sacred Heart University) def. Gibson, Avery (Providence) 6-2, 6-0 |
| S15th | Kasinow, Julianne (Sacred Heart University) def. Rowinski, Lauren (Stonehill) 6-1, 6-2 |
| S2 | Demers, Darcy (Sacred Heart University) def. Dircks, Sam (Stonehill) 6-2, 6-1 |
| S2SF | Hedstrom, Grace (Rhode Island) def. Demers, Darcy (Sacred Heart University) 6-3, 6-3 |
| S23rd | Demers, Darcy (Sacred Heart University) def. Cusack, Jen (Providence) 6-2, 6-4 |
| S3 | Lyons, Kate (Providence) def. Betz, Nicole (Sacred Heart University) 7-5, 6-4 |
| S3 | Betz, Nicole (Sacred Heart University) def. Haynel, Nikki (Hartford) 6-1, 6-0 |
| S35th | Betz, Nicole (Sacred Heart University) def. Lamb, Jessie (Merrimack) 6-0, 6-4 |
| S4 | Harrington, Elizabet (Sacred Heart University) def. Dufour, Elise (Merrimack) 6-0, 6-1 |
| S4SF | Harrington, Elizabet (Sacred Heart University) def. Hawkins-Hodgson, Dar (Providence) 6-4, 6-3 |
| S4F | Cadigan, Christen (Rhode Island) def. Harrington, Elizabet (Sacred Heart University) 6-1, 7-5 |
| S5 | Schnell, Jessica (Sacred Heart University) def. Price, Courtney (Fairfield) 6-2, 6-2 |
| S5SF | Schnell, Jessica (Sacred Heart University) def. Sinha, Ayushi (Providence) 7-6 (7-3), 6-3 |
| S5F | Hoover, Brooke (Rhode Island) def. Schnell, Jessica (Sacred Heart University) 6-0, 6-1 |
| S6 | Wilkie, Kathryn (Holy Cross) def. Finkelstein, Mandy (Sacred Heart University) 6-1, 4-6, 6-4 |
| S6 | Finkelstein, Mandy (Sacred Heart University) def. London, Allison (Merrimack) 6-0, 6-0 |
| S65th | Raunig, Kate (Stonehill) def. Finkelstein, Mandy (Sacred Heart University) 6-1, 6-0 |
| Doubles competition | |
| D1 | Betz, Nicole/Demers, Darcy (Sacred Heart University) def. Moran, Megan/Meahl, Kristen (Holy Cross) 8-3 |
| D1SF | Postupack, Dana/Rys, Paulina (Fairfield) def. Betz, Nicole/Demers, Darcy (Sacred Heart University) 8-4 |
| D13rd | Betz, Nicole/Demers, Darcy (Sacred Heart University) def. Dunn, Caitlin/Lamb, Jessie (Merrimack) 8-4 |
| D2 | Amalfe, Ashley/Kasinow, Julianne (Sacred Heart University) def. Haynel, Nikki/Dorfman, Hali (Hartford) 8-2 |
| D2 | Barletta, Amanda/Catanzano, Stefani (Rhode Island) def. Amalfe, Ashley/Kasinow, Julianne (Sacred Heart University) 8-5 |
| D23rd | Kasinow, Julianne/Amalfe, Ashley (Sacred Heart University) def. Broderick, Emily/Bleakney, Ali (Stonehill) 8-2 |
| D3 | Lyons, Kate/Cusack, Jen (Providence) def. Finkelstein, Mandy/Price, Britany (Sacred Heart University) 8-2 |
| D3 | Finkelstein, Mandy/Price, Britany (Sacred Heart University) def. Fitzsimmons, Chase/Manahan, Megan (Holy Cross) 8-3 |
| D35th | Finkelstein, Mandy/Price, Britany (Sacred Heart University) def. Clark, Elise/Ryan (Stonehill) 8-3 |
| Tournament Notes |
Generated on 10/15/2007
