| SHU Athletics | web |
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| 9/8/2007 | Fairfield University Doubles Festival -- Fairfield, CT -- 9:00 AM | ||||||||
| 9/17/2007 | Eastern Intercollegiate Championships -- West Point, NY -- | ||||||||
| * | 9/23/2007 | ROBERT MORRIS | W | ||||||
| * | 9/27/2007 | MONMOUTH | W | ||||||
| 10/10/2007 | at | Manhattan | W | ||||||
| 10/14/2007 | New England Championships -- Fairfield, CT -- | ||||||||
| 2/2/2008 | at | NJIT | L | ||||||
| 2/10/2008 | at | Saint Peter's | W | ||||||
| 2/8/2008 | at | Fairfield University | W | ||||||
| 2/23/2008 | HOLY CROSS | W | |||||||
| 3/2/2008 | vs | Lake Superior State | W | ||||||
| 3/3/2008 | vs | Evansville | L | ||||||
| 3/6/2008 | vs | Grand Valley State | L | ||||||
| 3/6/2008 | vs | Creighton | L | ||||||
| 3/15/2008 | PROVIDENCE | W | |||||||
| 3/30/2008 | at | Albany | L | ||||||
| * | 4/5/2008 | at | Long Island | L | |||||
| * | 4/6/2008 | at | Fairleigh Dickinson University | L | |||||
| 4/7/2008 | at | Stony Brook | L | ||||||
| 4/8/2008 | HOFSTRA | L | |||||||
| 4/10/2008 | at | Siena | W | ||||||
| 4/11/2008 | HARTFORD | W | |||||||
| * | 4/13/2008 | at | Quinnipiac University | L | |||||
| 4/14/2008 | RHODE ISLAND | L | |||||||
| 4/18/2008 | vs | Mount St. Mary's | L | ||||||
| 4/19/2008 | vs | Saint Francis (PA) | W | ||||||
| Schedule legend |
