| SHU Athletics | web |
Sacred Heart
Cumulative Season Statistics|
|
Sacred Heart Overall Team Statistics (as of Nov 09, 2007)
All games
| Overall: 5-11-4 Conf: 4-2-3 Home: 2-5-2 Away: 3-6-2 Neut: 0-0-0 |
| TEAM STATISTICS | SHU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-242 | 31-276 |
|   Goals scored average | 0.57 | 1.48 |
|   Shot pct. | .050 | .112 |
|   Shots on goal-Attempts | 117-242 | 125-276 |
|   SOG pct. | .483 | .453 |
|   Shots/Game | 12.1 | 13.8 |
|   Assists | 9 | 24 |
| CORNER KICKS | 79 | 66 |
| PENALTY KICKS | 0-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 13 | 7 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1914 | 2114 |
|   Dates/Avg Per Date | 9/213 | 11/192 |
|   Neutral Site #/Avg | 0/0 |
|
Sacred Heart Overall Individual Statistics (as of Nov 09, 2007)
All games
| Overall: 5-11-4 Conf: 4-2-3 Home: 2-5-2 Away: 3-6-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Rojas, Allison | 19-19 | 2 | 3 | 7 | 56 | .036 | 23 | .411 | 1 | 0-1 |
| 13 | Dupee, Britney | 18-14 | 2 | 2 | 6 | 25 | .080 | 15 | .600 | 1 | 0-0 |
| 9 | Elliott, Lindsay | 18-9 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 22 | Dogmantis, Leigh | 19-19 | 2 | 0 | 4 | 27 | .074 | 12 | .444 | 1 | 0-0 |
| 3 | Nowakowski, Lisa | 9-4 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| 7 | Mack, Alex | 19-15 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 4 | Testani, Ashley | 19-19 | 1 | 0 | 2 | 30 | .033 | 19 | .633 | 1 | 0-1 |
| 12 | Rodriguez, Janice | 18-17 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 15 | Long, Alyssa | 19-19 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-1 |
| 16 | Santangelo, Patricia | 20-10 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 5 | Wosleger, Megan | 20-15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 2 | Rodriguez, Jasmine | 18-17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 11 | Sheftic, Dana | 13-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 20 | Dick, Mary | 18-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Leonard, Stacy | 17-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 23 | Eastman, Liz | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Cookinham, Brittani | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Interrant, Toni | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Tourtellott, Lauren | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Sharp, Jackie | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Quaglia, Randie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 12 | 9 | 33 | 242 | .050 | 117 | .483 | 5 | 0-3 | |
| Opponents........... | 20 | 31 | 24 | 86 | 276 | .112 | 125 | .453 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Reichelt, Meghan | 19-18 | 1776:46 | 26 | 1.32 | 82 | .759 | 4 | 10 | 4 | 5 |
| 0 | Burch, Kristen | 2-1 | 113:13 | 5 | 3.97 | 11 | .688 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1889:59 | 31 | 1.48 | 94 | .752 | 4 | 11 | 4 | 5 | |
| Opponents........... | 20 | 1889:59 | 12 | 0.57 | 105 | .897 | 11 | 4 | 4 | 10 | |
| Team Statistics |
|
Sacred Heart Category Leaders (as of Nov 09, 2007)
All games
|
Sacred Heart Combined Team Statistics (as of Nov 09, 2007)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-4 | 2-5-2 | 3-6-2 | 0-0-0 |
| CONFERENCE | 4-2-3 | 2-2-1 | 2-0-2 | 0-0-0 |
| NON-CONFERENCE | 1-9-1 | 0-3-1 | 1-6-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/02/07 BUCKNELL L 0-1 295 9/7/07 ST. JOHN'S LOT 1-2 236 9/9/07 COLGATE L 0-3 159 Sep 14 at Holy Cross L 1-2 156 Sep 16 at La Salle L 0-2 264 Sep 19 at Yale L 0-3 212 09/21/07 UMBC T O2 1-1 187 9/23/07 at Rhode Island L 0-4 178 Sep 25 at Princeton L 0-3 125 *10/05/2007 at Robert Morris T O2 0-0 178 *10/07/2007 at Saint Francis T O2 1-1 163 *Oct 12 MOUNT ST. MARY'S L 0-1 197 *10/14/07 MONMOUTH T O2 1-1 309 *10/19/07 at WAGNER W 2-0 55 *10/21/07 at Long Island W 1-0 215 Oct 24 at Brown L 0-4 118 *10/28/07 FAIRLEIGH DICKINSON L 0-2 163 *Nov 02 QUINNIPIAC W 1-0 129 *11/04/07 CENTRAL CONNECTICUT W 1-0 239 11/09/07 at Central Connecticut W 2-1 450 |
| TEAM STATISTICS | SHU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-242 | 31-276 |
|   Goals scored average | 0.57 | 1.48 |
|   Shot pct. | .050 | .112 |
|   Shots on goal-Attempts | 117-242 | 125-276 |
|   SOG pct. | .483 | .453 |
|   Shots/Game | 12.1 | 13.8 |
|   Assists | 9 | 24 |
| CORNER KICKS | 79 | 66 |
| PENALTY KICKS | 0-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 13 | 7 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1914 | 2114 |
|   Dates/Avg Per Date | 9/213 | 11/192 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |