Sacred Heart
Team Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Sacred Heart Team Game-by-Game (as of May 01, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff
02/29/04 VERMONT................. 7-6 7 6 13 20 .350 12 .600 1 0 0 23 20 11 0-0
03/04/04 DAVIDSON COLLEGE........ 12-7 12 2 14 25 .480 15 .600 1 0 0 23 13 12 0-0
03/09/04 SIENA COLLEGE........... 4-5 4 1 5 17 .235 13 .765 0 0 0 31 21 12 0-0
03/11/04 NIAGARA................. 15-0 15 5 20 24 .625 20 .833 1 0 0 28 16 11 0-0
03/18/04 HOLY CROSS.............. 13-9 13 3 16 26 .500 18 .692 1 0 0 21 13 16 0-0
03/20/04 NEW HAMPSHIRE........... 2-15 2 1 3 10 .200 7 .700 0 0 0 16 29 15 0-0
03/23/04 at Stony Brook.......... 12-7 12 2 14 30 .400 24 .800 1 0 0 18 19 13 0-0
03/26/04 at Saint Francis........ 11-2 11 6 17 22 .500 22 1.000 1 0 0 9 17 18 0-0
03/28/04 at Lehigh............... 7-10 7 2 9 32 .219 18 .562 0 0 0 6 4 2 0-0
04/04/04 MOUNT ST. MARY'S........ 6-7 6 2 8 29 .207 14 .483 0 0 0 13 21 9 0-0
04/08/04 LONG ISLAND............. 7-6 7 3 10 20 .350 14 .700 1 0 0 13 21 17 0-0
04/10/04 MARIST COLLEGE.......... 11-7 11 1 12 25 .440 19 .760 1 0 0 12 13 6 0-0
04/16/04 QUINNIPIAC.............. 9-12 9 1 10 29 .310 22 .759 0 0 0 12 10 4 0-0
04/18/04 CENTRAL CONNECTICUT..... 13-2 13 5 18 28 .464 23 .821 1 0 0 23 18 10 0-0
04/23/04 at Wagner............... 12-9 12 4 16 23 .522 20 .870 1 0 0 24 19 11 0-0
04/25/04 at Monmouth............. 4-13 4 0 4 16 .250 12 .750 0 0 0 12 16 3 0-0
04/30/04 vs Mount St. Mary's..... 5-6 5 1 6 14 .357 11 .786 0 0 0 20 23 8 0-0
Sacred Heart......................... 150-123 150 45 195 390 .385 284 .728 10 0 0 304 293 178 0-0
Opponent............................. - 123 50 173 357 .345 251 .703 7 0 0 334 256 189 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 22.94; Goals per game: 8.82
Assists per game: 2.65; Points per game: 11.47
Faceoff W-L pct: 0.000; Clear pct.: 0.733
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
02/29/04 VERMONT................. 7-6 60:00 6 6.00 5 .455 1 0 0 16
03/04/04 DAVIDSON COLLEGE........ 12-7 60:00 7 6.50 5 .417 1 0 0 17
03/09/04 SIENA COLLEGE........... 4-5 60:00 5 6.00 8 .615 0 1 0 18
03/11/04 NIAGARA................. 15-0 60:00 0 4.50 8 1.000 1 0 0 11
03/18/04 HOLY CROSS.............. 13-9 60:00 9 5.40 2 .182 1 0 0 16
03/20/04 NEW HAMPSHIRE........... 2-15 60:00 15 7.00 10 .400 0 1 0 34
03/23/04 at Stony Brook.......... 12-7 60:00 7 7.00 4 .364 1 0 0 22
03/26/04 at Saint Francis........ 11-2 60:00 2 6.38 6 .750 1 0 0 0
03/28/04 at Lehigh............... 7-10 60:00 10 6.78 9 .474 0 1 0 27
04/04/04 MOUNT ST. MARY'S........ 6-7 30:00 7 7.16 7 .500 0 1 0 22
04/08/04 LONG ISLAND............. 7-6 60:00 6 7.05 7 .538 1 0 0 19
04/10/04 MARIST COLLEGE.......... 11-7 60:00 7 7.04 12 .632 1 0 0 25
04/16/04 QUINNIPIAC.............. 9-12 60:00 12 7.44 9 .429 0 1 0 26
04/18/04 CENTRAL CONNECTICUT..... 13-2 60:00 2 7.04 10 .833 1 0 0 23
04/23/04 at Wagner............... 12-9 60:00 9 7.17 4 .308 1 0 0 21
04/25/04 at Monmouth............. 4-13 60:00 13 7.55 12 .480 0 1 0 32
04/30/04 vs Mount St. Mary's..... 5-6 60:00 6 7.45 10 .625 0 1 0 20
Totals............................... 150-123 990:00 123 7.45 128 .510 10 7 0 349
Opponent............................. - 990:00 150 7.45 134 .472 7 10 0 368
Team Game-by-Game Comparison
The Automated ScoreBook For Lacrosse
Sacred Heart Team Game-by-Game Comparison (as of May 01, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
02/29/04 VERMONT 7-6 7/6 6/2 20/16 12/11 23/22 20/21 0/0 14-18/11-19
03/04/04 DAVIDSON COLLEGE 12-7 12/7 2/4 25/17 15/12 23/22 13/13 0/0 12-13/12-16
03/09/04 SIENA COLLEGE 4-5 4/5 1/0 17/18 13/13 31/28 21/22 0/0 11-12/14-24
03/11/04 NIAGARA 15-0 15/0 5/0 24/11 20/8 28/21 16/16 0/0 14-17/ 9-12
03/18/04 HOLY CROSS 13-9 13/9 3/4 26/16 18/11 21/22 13/17 0/0 12-14/11-13
03/20/04 NEW HAMPSHIRE 2-15 2/15 1/4 10/34 7/25 16/27 29/15 0/0 9-19/13-16
03/23/04 at Stony Brook 12-7 12/7 2/4 30/22 24/11 18/16 19/19 0/0 0-0 / 0-0
03/26/04 at Saint Francis 11-2 11/2 6/1 22/8 22/8 9/2 17/5 0/0 7-9 / 0-0
03/28/04 at Lehigh 7-10 7/10 2/5 32/27 18/19 6/20 4/9 0/0 0-0 / 0-0
04/04/04 MOUNT ST. MARY'S 6-7 6/7 2/1 29/22 14/14 13/18 21/16 0/0 9-14/12-16
04/08/04 LONG ISLAND 7-6 7/6 3/4 20/19 14/13 13/18 21/21 0/0 14-21/14-17
04/10/04 MARIST COLLEGE 11-7 11/7 1/3 25/25 19/19 12/13 13/12 0/0 16-20/13-13
04/16/04 QUINNIPIAC 9-12 9/12 1/6 29/26 22/21 12/14 10/6 0/0 10-14/ 9-10
04/18/04 CENTRAL CONNECTICUT 13-2 13/2 5/1 28/23 23/12 23/16 18/20 0/0 14-19/14-19
04/23/04 at Wagner 12-9 12/9 4/2 23/21 20/13 24/26 19/17 0/0 6-12/ 9-11
04/25/04 at Monmouth 4-13 4/13 0/6 16/32 12/25 12/22 16/9 0/0 0-0 / 0-0
04/30/04 vs Mount St. Mary's 5-6 5/6 1/3 14/20 11/16 20/27 23/18 0/0 0-0 / 0-0
Totals.............. 150-123 150/123 45/50 390/357 284/251 304/334 293/256 0/0 148-202/141-186
Note: Game totals are displayed in the format TEAM/OPPONENT for each category