| SHU Athletics | web |
Individual Results
| Kathleen Cummings |
| Lauren Foster |
| Ali Hayes |
| Joanne Martorana |
| Jillian Nery |
| Jacqueline Stean |
| Jennifer Tierney |
| Katherine Wolpert |
|
Kathleen Cummings |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rutgers Invitational | Oct. 13-14, 2006 | 2 | 88-87=175 | +31 | t-45th/73 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 95-96=191 | +47 | 37th/49 |
| SEASON TOTALS | 4 | 366 Avg. 91.5 | +20 | - | |
|
Lauren Foster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Fall Classic | Sept 30-Oct 1, 2006 | 2 | 84-93=177 | +37 | t-49th/86 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 86-93=179 | +35 | t-21st/49 |
| Georgetown Hoya Invitational | Apr. 1-2, 2007 | 2 | 94-87=181 | +37 | t-69th/76 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 96-94=190 | +48 | t-48th/63 |
| SEASON TOTALS | 8 | 727 Avg. 90.9 | +20 | - | |
|
Ali Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Princeton Invitational | Sept. 23-24, 2006 | 2 | 87-85=172 | +28 | t-42nd/68 |
| Bucknell Fall Classic | Sept 30-Oct 1, 2006 | 2 | 91-88=179 | +39 | t-54th/86 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 92-89=181 | +37 | 26th/49 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 96-94=190 | +48 | t-48th/63 |
| SEASON TOTALS | 8 | 722 Avg. 90.3 | +19 | - | |
|
Joanne Martorana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | Sept. 16-17, 2006 | 2 | 82-87=169 | +25 | t-38th/90 |
| Princeton Invitational | Sept. 23-24, 2006 | 2 | 90-95=185 | +41 | 57th/68 |
| Bucknell Fall Classic | Sept 30-Oct 1, 2006 | 2 | 87-82=169 | +29 | t-29th/86 |
| Rutgers Invitational | Oct. 13-14, 2006 | 2 | 89-90=179 | +35 | t-50th/73 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 83-88=171 | +27 | t-14th/49 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 98-89=187 | +45 | t-45th/63 |
| SEASON TOTALS | 12 | 1060 Avg. 88.3 | +17 | - | |
|
Jillian Nery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | Sept. 16-17, 2006 | 2 | 90-81=171 | +27 | 79th/90 |
| Princeton Invitational | Sept. 23-24, 2006 | 2 | 92-89=181 | +37 | t-54th/68 |
| Rutgers Invitational | Oct. 13-14, 2006 | 2 | 90-94=184 | +40 | t-55th/73 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 97-96=193 | +49 | 39th/49 |
| Georgetown Hoya Invitational | Apr. 1-2, 2007 | 2 | 86-92=178 | +34 | t-67th/76 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 93-99=192 | +50 | t-52nd/63 |
| SEASON TOTALS | 12 | 1099 Avg. 91.6 | +20 | - | |
|
Jacqueline Stean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | Sept. 16-17, 2006 | 2 | 82-81=163 | +19 | t-56th/90 |
| Princeton Invitational | Sept. 23-24, 2006 | 2 | 96-98=194 | +50 | 61st/68 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 89-97=186 | +42 | 31st/49 |
| Georgetown Hoya Invitational | Apr. 1-2, 2007 | 2 | 91-100=191 | +47 | 73rd/76 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 98-92=190 | +48 | t-48th/63 |
| SEASON TOTALS | 10 | 924 Avg. 92.4 | +21 | - | |
|
Jennifer Tierney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | Sept. 16-17, 2006 | 2 | 81-79=160 | +16 | t-30th/90 |
| Princeton Invitational | Sept. 23-24, 2006 | 2 | 88-91=179 | +35 | t-51st/68 |
| Bucknell Fall Classic | Sept 30-Oct 1, 2006 | 2 | 87-78=165 | +25 | t-19th/86 |
| Rutgers Invitational | Oct. 13-14, 2006 | 2 | 84-86=170 | +26 | t-32nd/73 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 83-75=158 | +14 | 1st/49 |
| Georgetown Hoya Invitational | Apr. 1-2, 2007 | 2 | 85-87=172 | +28 | t-55th/76 |
| Columbia Roar-ee Invitational | Apr. 6-7, 2007 | 2 | 84-92=176 | +34 | t-31st/63 |
| SEASON TOTALS | 14 | 1180 Avg. 84.3 | +13 | - | |
|
Katherine Wolpert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | Sept. 16-17, 2006 | 2 | 89-93=182 | +38 | t-62nd/90 |
| Bucknell Fall Classic | Sept 30-Oct 1, 2006 | 2 | 91-90=181 | +41 | t-61st/86 |
| Rutgers Invitational | Oct. 13-14, 2006 | 2 | 88-93=181 | +37 | 52nd/73 |
| Sacred Heart Fall Classic | Oct. 27 -29, 2006 | 2 | 90-94=184 | +40 | 28th/49 |
| Georgetown Hoya Invitational | Apr. 1-2, 2007 | 2 | 95-97=192 | +48 | 74th/76 |
| SEASON TOTALS | 10 | 920 Avg. 92.0 | +20 | - | |
