| SHU Athletics | web |
2003-04 Final Results And Times
| Stony Brook Invitational | Fordham Ram Invitational | ||||||||
| Sept. 6, 2003 | Sept. 13, 2003 | ||||||||
| 7th / 10 Teams | 9th / 17 Teams | ||||||||
| Place | Name | Time | Place | Name | Time | ||||
| 9 | Matthew Uzenski | 16:44.9 | 21 | Matthew Uzenski | 26:45 | ||||
| 30 | Robert Howard | 17:40.3 | 58 | Tyler Arnett | 27:51 | ||||
| 32 | Tyler Arnett | 17:44.6 | 70 | Robert Howard | 28:13 | ||||
| 38 | Andrew Renna | 17:52.6 | 82 | Andrew Renna | 28:35 | ||||
| 41 | Jospeh Zalak | 17:55.8 | 89 | Jospeh Zalak | 28:48 | ||||
| 49 | Timothy Larson | 18:17.2 | 91 | Timothy Larson | 28:50 | ||||
| 57 | Robert Gill | 18:26.9 | 105 | Michael Hannon | 29:15 | ||||
| 59 | Michael Hannon | 18:31.4 | 113 | Robert Gill | 29:34 | ||||
| 64 | Christopher Dowsey | 18:46.9 | 116 | Christopher Dowsey | 29:40 | ||||
| 66 | Robert McDermott | 19.00.2 | 120 | Robert McDermott | 29:57 | ||||
| 67 | Michael Berluti | 19:00.7 | 130 | Michael Berluti | 30:26 | ||||
| 84 | Andrew Vaccaro | 19:49.3 | 137 | Steven Wrinkle | 30:48 | ||||
| 87 | Mark Dennett | 20:26.6 | 149 | Andrew Vaccaro | 31:42 | ||||
| 89 | Clement Natale | 20:36.6 | 156 | Ian Ferrera | 32:19 | ||||
| 91 | Steven Wrinkle | 20:47.3 | 164 | Mark Dennett | 33:00 | ||||
| 93 | Ian Ferrera | 20:57.2 | 172 | Clement Natale | 33:23 | ||||
| 100 | Christopher Cawley | 25:31.6 | 185 | Christopher Cawley | 36:42 | ||||
| 101 | Brian Hildebrandt | 25:42.1 | |||||||
| 102 | Christopher Eck | 27:34.3 | |||||||
| 107 | Nicholas Whalen | 30:41.9 | |||||||
| Monmouth Invitational | Fairfield Invitational | ||||||||
| Sept. 22, 2003 | Oct. 4, 2003 | ||||||||
| 5th / 13 Teams | 1st / 3 Teams | ||||||||
| Place | Name | Time | Place | Name | Time | ||||
| 13 | Matthew Uzenski | 27:20.2 | 1 | Matthew Uzenski | 27:32.1 | ||||
| 35 | Andrew Renna | 28:55.3 | 4 | Robert Howard | 27:59.9 | ||||
| 43 | Jospeh Zalak | 29:18.8 | 6 | Andrew Renna | 28:15.9 | ||||
| 44 | Tyler Arnett | 29:20.0 | 7 | Robert Gill | 28:24.9 | ||||
| 46 | Robert Howard | 29:25.1 | 9 | Joseph Zalak | 28:31.3 | ||||
| 48 | Timothy Larson | 29:39.0 | 10 | Tyler Arnett | 28:50.6 | ||||
| 54 | Robert Gill | 29:52.4 | 13 | Christopher Dowsey | 29:00.6 | ||||
| 61 | Christopher Dowsey | 30:06.1 | 14 | Timothy Larson | 29:08.3 | ||||
| 67 | Michael Hannon | 30:31.1 | 16 | Robert McDermott | 29:27.9 | ||||
| 73 | Robert McDermott | 30:45.5 | 18 | Michael Hannon | 29:40.9 | ||||
| 116 | Clement Natale | 36:25.9 | 20 | Steven Wrinkle | 29:58.4 | ||||
| 22 | Michael Berluti | 30:07.2 | |||||||
| 28 | Andrew Vaccaro | 31:17.0 | |||||||
| 32 | Ian Ferrara | 31:48.0 | |||||||
| 33 | Mark Dennett | 32:02.9 | |||||||
| 37 | Clement Natale | 33:39.2 | |||||||
| 40 | Brian Hildenbrandt | 36:41.9 | |||||||
| New England Championship | CTC Championship | ||||||||
| Oct. 10, 2003 | Oct. 25, 2003 | ||||||||
| 31st / 47 Teams | 10th / 13 Teams | ||||||||
| Place | Name | Time | Place | Name | Time | ||||
| 69 | Matthew Uzenski | 26:00 | 49 | Michael Hannon | 29:84.84 | ||||
| 184 | Andrew Renna | 27:09 | 53 | Robert Howard | 29:36.75 | ||||
| 189 | Tyler Arnett | 27:11 | 71 | Steven Wrinkle | 30:19.48 | ||||
| 210 | Robert Howard | 27:27 | 75 | Michale Berluti | 30:26.24 | ||||
| 220 | Robert Gill | 27:36 | 86 | Ian Ferrara | 31:00.51 | ||||
| 221 | Joseph Zalak | 27:37 | 96 | Andrew Vaccaro | 32:02.20 | ||||
| 236 | Timothy Larson | 27:48 | 107 | Clement Natale | 34:31.98 | ||||
| JV | |||||||||
| 84 | Christopher Dowsey | 28:10 | |||||||
| 111 | Michael Hannon | 28:28 | |||||||
| 125 | Robert McDermott | 28:45 | |||||||
| 143 | Steven Wrinkle | 28:59 | |||||||
| 169 | Ian Ferrara | 29:47 | |||||||
| 201 | Mark Dennett | 31:32 | |||||||
| 202 | Clement Natale | 31:44 | |||||||
| 216 | Brian Hildenbrandt | 35:04 | |||||||
| 217 | Michael Berluti | 46:41 | |||||||
| NEC Championship | |||||||||
| Nov. 1, 2003 | |||||||||
| 5th / 11 Teams | |||||||||
| Place | Name | Time | |||||||
| 22 | Matthew Uzenski | 28:07.0 | |||||||
| 26 | Robert Howard | 28:21.8 | |||||||
| 28 | Tyler Arnett | 28:40.3 | |||||||
| 37 | Robert Gill | 29:18.1 | |||||||
| 41 | Timothy Larson | 29:36.9 | |||||||
| 44 | Joseph Zalak | 29:40.3 | |||||||
| 51 | Robert McDermott | 30:17.8 | |||||||
| 55 | Andrew Renna | 30:33.0 | |||||||
| 58 | Michael Hannon | 30:39.0 | |||||||
| 72 | Christopher Dowsey | 31:27.2 | |||||||
