| SHU Athletics | web |
Individual match-by-match
|
Conrad, Cole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2007 | at | Siena | Gioia, Kevin | Won 2-6, 6-4, 6-4 | |||
| * | 9/22/2007 | ROBERT MORRIS | Cameron, Ryan | Won 6-3, 6-1 | |||
| 9/22/2007 | ADELPHI | Strent, Pierre | Won 6-0, 6-2 | ||||
| 9/29/2007 | vs | Quinnipiac | Salway, Scott | Won 7-5, 6-2 | |||
| 9/29/2007 | vs | UConn | Malerba, Christian | Lost 4-6, 1-6 | |||
| 10/14/2007 | vs | Bucknell | Young, Ben | Lost 6-7 (2-7), 4-6 | |||
| 10/14/2007 | vs | Fairfield | Palumbo | Lost 2-8 | |||
| 10/16/2007 | at | UConn | Marcus, Andrew | Lost 2-6, 3-6 | |||
| 2/10/2008 | at | Saint Peter's | Frakes, Chris | Lost 5-7, 4-6 | |||
| 2/8/2008 | at | Fairfield | Glen Gannon | Lost 4-6, 5-7 | |||
| 2/23/2008 | HOLY CROSS | Steinart, Tom | Won 6-0, 6-1 | ||||
| 3/2/2008 | vs | Mount St. Mary's | Poirier, Mickey | Won 6-4, 6-1 | |||
| 3/2/2008 | vs | Lake Superior State | Miller, Jack | Won 6-1, 6-2 | |||
| 3/3/2008 | vs | St. Cloud State | Ryan Schoenefeld | Lost 3-6, 1-6 | |||
| 3/5/2008 | vs | Lehigh | Chris Collins | Lost 0-6, 2-6 | |||
| 3/6/2008 | vs | Creighton | James McAvoy | Lost 2-6, 4-6 | |||
| 3/24/2008 | BOSTON UNIVERSITY | Daniel Frid | Lost 6-7, 4-6 | ||||
| 3/31/2008 | at | Rhode Island | Costin, Andrew | Lost 1-6, 1-6 | |||
| * | 4/5/2008 | MONMOUTH | Vik Gupta | Lost 3-6, 2-6 | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Jindrich Chaloupka | Lost 2-6, 0-6 | |||
| * | 4/6/2008 | at | Fairleigh Dickinson University | EDDINS, Kyle | Lost 3-6, 3-6 | ||
| 4/8/2008 | HOFSTRA | Matt Wacks | Lost 6-7, 0-6 | ||||
| 4/11/2008 | HARTFORD | Kooden, Aaron | Won 6-0, 6-0 | ||||
| * | 4/13/2008 | at | Quinnipiac | NUARA, Joe | Lost 2-6, 3-6 | ||
| 4/15/2008 | VILLANOVA | Alex Leeser | Lost 1-6, 3-6 | ||||
| 4/16/2008 | at | Fordham | Peter Slucky | Won 6-2, 6-1 | |||
| 4/18/2008 | vs | Robert Morris | Switzer, Rob | Lost 3-6, 7-5, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/9/07 | vs | Quinnipiac | Hughes, John/Feldman, Charlie | Lost 2-8/Kasyanov, Kirill | |||
| 9/9/07 | vs | Hartford | Drake, Emmett/Miller, Artur | Won 8-6/Kasyanov, Kirill | |||
| 9/9/07 | vs | Rhode Island | Simmons, Dixon/Cote, Jefff | Lost 7-9/Kasyanov, Kirill | |||
| 9/18/2007 | at | Siena | Deuel, Jeremy / Rutherford, Nick | Lost 7-9 / Kasyanov, Kirill | |||
| * | 9/22/2007 | ROBERT MORRIS | Curly, Sean / Paganetti, Nick | Won 8-5 / Kasyanov, Kirill | |||
| 9/22/2007 | ADELPHI | Molotsky, Alex / Wazczak, Tom | Lost 8-9 / Kasyanov, Kirill | ||||
| 9/29/2007 | vs | UConn | Bobitski/Ribchinsky | Won 8-6/Harvey, John | |||
| 9/29/2007 | vs | Holy Cross | Steinart/McElhenny | Won 8-2/Harvey, John | |||
| 9/29/2007 | vs | Marist | Famiglio, Jack/Pisecky | Lost 4-8/Harvey, John | |||
| 10/14/2007 | vs | Fairfield | Kremheller, Mark/Bane, Chris | Won 8-6/Kasyanov, Kirill | |||
| 10/14/2007 | vs | QConn | Silkoff, Jesse/Corvari, Vinny | Won 8-6/Kasyanov, Kirill | |||
| 10/14/2007 | vs | Bucknell | Sandburg/Hascoe | Lost 8-9 (5-9)/Kasyanov, Kirill | |||
| 10/16/2007 | at | UConn | Goldstein, Joe / Schueler, Ben | Lost 5-8 / Kasyanov, Kirill | |||
| 2/10/2008 | at | Saint Peter's | Wilkey, Tony / Frakes, Chris | Won 9-7 / Shah, Jinal | |||
| 2/8/2008 | at | Fairfield | Ryan Berthod / Glen Gannon | Lost 1-8 / Shah, Jinal | |||
| 3/2/2008 | vs | Mount St. Mary's | Dupaya, Rob / Poirier, Mickey | Won 8-5 / Shah, Jinal | |||
| 3/2/2008 | vs | Lake Superior State | Langford, Eddie / Ferrel, Jeff | Won 8-5 / Shah, Jinal | |||
| 3/3/2008 | vs | St. Cloud State | Kevin Bauleke / Kris Johnson | Won 8-5 / Shah, Jinal | |||
| 3/4/2008 | vs | Grand Valley State | Alex Switzer / Mat Gloherman | Won 8-6 / Shah, Jinal | |||
| 3/5/2008 | vs | Lehigh | Cameron Silbert / Arnold Pacheco | Lost 6-8 / Shah, Jinal | |||
| 3/6/2008 | vs | Creighton | Bryan Lube / Ross Allen | Lost 6-8 / Shah, Jinal | |||
| 3/24/2008 | BOSTON UNIVERSITY | Daniel Frid / Miron Nissim | Won 8-3 / Shah, Jinal | ||||
| 3/31/2008 | at | Rhode Island | Simmons, Dixon / Hill, Nick | Lost 8-9 / Shah, Jinal | |||
| * | 4/5/2008 | MONMOUTH | Pedro Bruno / Vik Gupta | Lost 6-8 / Shah, Jinal | |||
| * | 4/6/2008 | at | Fairleigh Dickinson University | GROSS, Priit / EDDINS, Kyle | Lost 6-8 / Shah, Jinal | ||
| 4/8/2008 | HOFSTRA | Nemad Radakovic / Matt Wacks | Won 9-7 / Shah, Jinal | ||||
| 4/11/2008 | HARTFORD | Kooden, Aaron / Tim Glickman | Won 8-2 / Harvey, John | ||||
| * | 4/13/2008 | at | Quinnipiac | CURRAN, Tom / NUARA, Joe | Won 8-1 / Shah, Jinal | ||
| 4/15/2008 | VILLANOVA | Alex Leeser / John Magliano | Lost 6-8 / Shah, Jinal | ||||
| 4/16/2008 | at | Fordham | Nick Kelly / Ken Fukumoto | Won 8-2 / Shah, Jinal | |||
| 4/18/2008 | vs | Robert Morris | Paganetti, Nick / Switzer, Rob | Lost 6-8 / Shah, Jinal | |||
| 4/19/2008 | vs | Wagner | Ben Serbiak / Will Shuler | Won 8-0 / Shah, Jinal | |||
|
Cook, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2007 | at | Siena | Loren, Jose | Lost 0-6, 1-6 | |||
| 9/29/2007 | vs | Holy Cross | Vicidomo, Matt | Won 6-1, 6-1 | |||
| 9/29/2007 | vs | Marist | Famiglio, Jack | Lost 1-6, 0-6 | |||
| 2/2/2008 | at | NJIT | Sid Verma | Won 6-3, 6-2 | |||
| 2/1/2008 | at | Boston University | Daniel Frid | Lost 1-6, 1-6 | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Bratislav Radosavlje | Won 6-0, 6-0 | |||
| 4/11/2008 | HARTFORD | Filip Miletic | Won 8-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/14/2007 | vs | Boston University | Adams, Carl/Mehmeti, Armir | Lost 5-8/Lanciotti, Joseph | |||
| 2/2/2008 | at | NJIT | Sid Verma / Ramy Lanandy | Lost 0-8 / Lanciotti, Joseph | |||
| 2/1/2008 | at | Boston University | Miron Nissim / Tim Sichler | Lost 1-8 / Rodgers, Bryan | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Elan Evans / Bratislav Radosavlje | Won 8-1 / Shah, Jinal | |||
| 4/11/2008 | HARTFORD | Hoey, Eddy / Filip Miletic | Won 8-3 / Lanciotti, Joseph | ||||
|
Farhadi, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Alivin Rey | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Farhadi, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Vihren Todora / Alivin Rey | Won 8-1 / Merendino, Joseph | |||
|
Harvey, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/14/2007 | vs | Fairfield | Bane, Chris | Lost 0-6, 3-6 | |||
| 10/14/2007 | vs | Fairfield | Kelly, Bob | Lost 0-8 | |||
| 2/2/2008 | at | NJIT | Anthony Tunnero | Lost 1-6, 1-6 | |||
| 2/1/2008 | at | Boston University | Hans Sapra | Lost 4-6, 3-6 | |||
| 3/6/2008 | vs | Creighton | Bryan Lube | Lost 1-6, 2-6 | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Elan Evans | Won 6-3, 1-6, 10-7 | |||
| 4/19/2008 | vs | Wagner | Sheldon Wilson | - 6-1, 2-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2007 | at | Siena | Gioia, Kevin / Loren, Jose | Won 8-5 / Rodgers, Bryan | |||
| 9/22/2007 | ADELPHI | Nieves, Sabastina / Bruno, Leo | Lost 1-8 / Rodgers, Bryan | ||||
| 9/29/2007 | vs | UConn | Bobitski/Ribchinsky | Won 8-6/Conrad, Cole | |||
| 9/29/2007 | vs | Holy Cross | Steinart/McElhenny | Won 8-2/Conrad, Cole | |||
| 9/29/2007 | vs | Marist | Famiglio, Jack/Pisecky | Lost 4-8/Conrad, Cole | |||
| 2/2/2008 | at | NJIT | Stephen Erickson / Jonathan Lang | Lost 1-8 / Rodgers, Bryan | |||
| 2/1/2008 | at | Boston University | Charles Weinstein / Phil DeMeo | Lost 4-8 / Mazzarese, Nick | |||
| 2/23/2008 | HOLY CROSS | Steinart, Tom / Leggio, Kevin | Won 8-3 / Rodgers, Bryan | ||||
| 4/11/2008 | HARTFORD | Kooden, Aaron / Tim Glickman | Won 8-2 / Conrad, Cole | ||||
| 4/19/2008 | vs | Wagner | Byron Clohessy / Sheldon Wilson | Won 8-1 / Rodgers, Bryan | |||
|
Kasyanov, Kirill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2007 | at | Siena | Deuel, Jeremy | Lost 3-6, 6-1, 4-6 | |||
| * | 9/22/2007 | ROBERT MORRIS | Curly, Sean | Won 6-4, 6-3 | |||
| 9/22/2007 | ADELPHI | Wazczak, Tom | Won 6-4, 6-3 | ||||
| 9/29/2007 | vs | Quinnipiac | Hughes, John | Won 6-4, 3-6, 10-5 | |||
| 9/29/2007 | vs | Holy Cross | Wierzel, Matt | Won 6-3, 6-4 | |||
| 9/29/2007 | vs | Marist | Sessigesimi, Loic | Lost 5-7, 1-6 | |||
| 10/14/2007 | vs | Rhode Island | Dorfman, Jared | Won 6-2, 6-2 | |||
| 10/14/2007 | vs | Bucknell | Reibeisen, Ira | Won 3-6, 6-0, 10-5 | |||
| 10/14/2007 | vs | Quinnipiac | Mikkelson, Brian | Won 6-4, 6-3 | |||
| 10/14/2007 | vs | Quinnipiac | Hughes, John | Won 7-5, 4-6, 10-8 | |||
| 10/16/2007 | at | UConn | Goldstein, Joe | Won 6-2, 6-0 | |||
| 2/10/2008 | at | Saint Peter's | Igel, Serge | Won 2-0, 6-0 | |||
| 2/8/2008 | at | Fairfield | Ryan Berthod | Won 6-4, 4-6, 6-4 | |||
| 2/23/2008 | HOLY CROSS | Wierzel, Matt | Won 6-3, 6-0 | ||||
| 3/2/2008 | vs | Mount St. Mary's | Osorio, Favio | Won 6-4, 2-0, retired | |||
| 3/2/2008 | vs | Lake Superior State | Wegzryn, Pawel | Won 6-3, 7-5 | |||
| 3/3/2008 | vs | St. Cloud State | Wojciech Batorski | Won 6-4, 6-2 | |||
| 3/4/2008 | vs | Grand Valley State | Renato Tamashino | Lost 6-7, 1-6 | |||
| 3/5/2008 | vs | Lehigh | John Nespoli | Won 2-6, 6-4, 10-7 | |||
| 3/6/2008 | vs | Creighton | Jose Guerra | Lost 1-6, 1-6 | |||
| 3/24/2008 | BOSTON UNIVERSITY | Miron Nissim | Won 6-2, 6-4 | ||||
| 3/31/2008 | at | Rhode Island | Dorfman, Jared | Lost 6-3, 2-6, 2-6 | |||
| * | 4/5/2008 | MONMOUTH | Ben Evenden | Won 6-2, 6-0 | |||
| * | 4/6/2008 | at | Fairleigh Dickinson University | STEPHENS, Philip | Lost 3-6, 2-6 | ||
| 4/8/2008 | HOFSTRA | Luka Djovdjovic | Won 7-5, 6-2 | ||||
| 4/11/2008 | HARTFORD | Miller, Artur | Won 7-5, 6-1 | ||||
| * | 4/13/2008 | at | Quinnipiac | HUGHES, John | Won 6-3, 6-2 | ||
| 4/15/2008 | VILLANOVA | Dimitri Chimerakis | Won 6-2, 6-3 | ||||
| 4/16/2008 | at | Fordham | Dallas Harting | Won 6-3, 6-2 | |||
| 4/18/2008 | vs | Robert Morris | Cameron, Ryan | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/9/07 | vs | Quinnipiac | Hughes, John/Feldman, Charlie | Lost 2-8/Conrad, Cole | |||
| 9/9/07 | vs | Hartford | Drake, Emmett/Miller, Artur | Won 8-6/Conrad, Cole | |||
| 9/9/07 | vs | Rhode Island | Simmons, Dixon/Cote, Jefff | Lost 7-9/Conrad, Cole | |||
| 9/18/2007 | at | Siena | Deuel, Jeremy / Rutherford, Nick | Lost 7-9 / Conrad, Cole | |||
| * | 9/22/2007 | ROBERT MORRIS | Curly, Sean / Paganetti, Nick | Won 8-5 / Conrad, Cole | |||
| 9/22/2007 | ADELPHI | Molotsky, Alex / Wazczak, Tom | Lost 8-9 / Conrad, Cole | ||||
| 9/29/2007 | vs | Rhode Island | Gart, Adam/McGuire, James | Won 8-6/Ujkic, Chris | |||
| 9/29/2007 | vs | UConn | Michaels/Malerba, Christian | Won 8-6/Ujkic, Chris | |||
| 9/29/2007 | vs | Bucknell | Kovic/Reibeisen | Lost 1-8/Ujkic, Chris | |||
| 10/14/2007 | vs | Fairfield | Kremheller, Mark/Bane, Chris | Won 8-6/Conrad, Cole | |||
| 10/14/2007 | vs | QConn | Silkoff, Jesse/Corvari, Vinny | Won 8-6/Conrad, Cole | |||
| 10/14/2007 | vs | Bucknell | Sandburg/Hascoe | Lost 8-9 (5-9)/Conrad, Cole | |||
| 10/16/2007 | at | UConn | Goldstein, Joe / Schueler, Ben | Lost 5-8 / Conrad, Cole | |||
| 2/10/2008 | at | Saint Peter's | Czajka, Peter / Baranowski, Jake | Won 9-8 / Ujkic, Chris | |||
| 2/8/2008 | at | Fairfield | George Laffey / Rob Ferrante | Won 9-8 (4-0) / Mazzarese, Nick | |||
| 2/23/2008 | HOLY CROSS | Wierzel, Matt / Burke, John | Won 8-4 / Mazzarese, Nick | ||||
| 3/2/2008 | vs | Mount St. Mary's | Osorio, Favio / Moranucci, Andrew | Lost 2-8 / Mazzarese, Nick | |||
| 3/2/2008 | vs | Lake Superior State | Wegzryn, Pawel / Nelson, Robbie | Won 8-3 / Mazzarese, Nick | |||
| 3/3/2008 | vs | St. Cloud State | Wojciech Batorski / Mike Master | Lost 3-8 / Mazzarese, Nick | |||
| 3/4/2008 | vs | Grand Valley State | Renato Tamashino / Patrick Troy | Lost 3-8 / Mazzarese, Nick | |||
| 3/5/2008 | vs | Lehigh | John Nespoli / Troy List | Lost 6-8 / Mazzarese, Nick | |||
| 3/6/2008 | vs | Creighton | Nikita Dudar / Joe Eckert | Lost 0-8 / Mazzarese, Nick | |||
| 3/24/2008 | BOSTON UNIVERSITY | Charles Weinstein / Tim Sichler | Lost 7-9 / Mazzarese, Nick | ||||
| 3/31/2008 | at | Rhode Island | McGuire, James / Gart, Adam | Won 9-7 / Mazzarese, Nick | |||
| * | 4/5/2008 | MONMOUTH | Corey Forrest / Tim McLane | Won 8-4 / Mazzarese, Nick | |||
| * | 4/6/2008 | at | Fairleigh Dickinson University | STEPHENS, Philip / BLANCO, Esteban | Lost 4-8 / Mazzarese, Nick | ||
| 4/8/2008 | HOFSTRA | Luka Djovdjovic / Andy Chas | Lost 8-9 / Mazzarese, Nick | ||||
| 4/11/2008 | HARTFORD | Miller, Artur / William White | Won 9-7 / Mazzarese, Nick | ||||
| * | 4/13/2008 | at | Quinnipiac | SALWAY, Scott / HUGHES, John | Lost 6-8 / Mazzarese, Nick | ||
| 4/15/2008 | VILLANOVA | John Drosick / Trenton Alenik | Lost 3-8 / Mazzarese, Nick | ||||
| 4/16/2008 | at | Fordham | Sotiris Georgiou / Peter Slucky | Won 8-4 / Mazzarese, Nick | |||
| 4/18/2008 | vs | Robert Morris | Wodizinski, Mateusz / Curly, Sean | Lost 4-8 / Mazzarese, Nick | |||
|
Lanciotti, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/2/2008 | at | NJIT | Doug Zytko | Lost 6-3, 3-6, 6-7 | |||
| * | 4/6/2008 | ST. FRANCIS (NY) | Tyrone Fordham | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22/2007 | ADELPHI | Carbone, Joe / Luycex, Michael | Won 8-3 / Ujkic, Chris | ||||
| 10/14/2007 | vs | Boston University | Adams, Carl/Mehmeti, Armir | Lost 5-8/Cook, Matthew | |||
| 2/2/2008 | at | NJIT | Sid Verma / Ramy Lanandy | Lost 0-8 / Cook, Matthew | |||
| 4/11/2008 | HARTFORD | Hoey, Eddy / Filip Miletic | Won 8-3 / Cook, Matthew | ||||
|
Maleri, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22/2007 | ADELPHI | Voyonv, Anton | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Mazzarese, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2007 | at | Siena | Putyera, Stefan | Won 6-1, 6-3 | |||
| 9/29/2007 | vs | Bucknell | Brenner, Jon | Lost 6-1, 0-6, 3-6 | |||
| 10/14/2007 | vs | UConn | Cook, Tom | Lost 2-6, 3-6 | |||
| 10/14/2007 | vs | Fairfield | Wilbur, Thomas | Won 9-8 (9-7) | |||
| 10/16/2007 | at | UConn | Malerba, Christian | Lost 6-4, 2-6, 7-10 | |||
| 2/2/2008 | at | NJIT | Jonathan Lang | Lost 2-6, 4-6 | |||
| 2/1/2008 | at | Boston University | Charles Weinstein | Won 3-6, 3-2, retired | |||
| 2/10/2008 | at | Saint Peter's | Czajka, Peter | Lost 2-6, 4-6 | |||
| 2/8/2008 | at | Fairfield | Rob Ferrante | Lost 2-6, 4-6 | |||
| 2/23/2008 | HOLY CROSS | Burke, John | Won 6-0, 6-3 | ||||
| 3/2/2008 | vs | Mount St. Mary's | Plastow, Patrick | Won 6-4, 6-3 | |||
| 3/2/2008 | vs | Lake Superior State | Bass, Craig | Won 6-3, 6-4 | |||
| 3/3/2008 | vs | St. Cloud State | Joey Jachymowski | Lost 0-6, 1-6 | |||
| 3/4/2008 | vs | Grand Valley State | Patrick Clause | Lost 4-6, 2-6 | |||