| SHU Athletics | web |
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
| SINGLES | ||||||||||||||
| Cook, Matthew | ||||||||||||||
| Farhadi, Jason | ||||||||||||||
| Farhadi, Matt | ||||||||||||||
| Guidicipietro, Kevin | ||||||||||||||
| Lanciotti, Joseph | ||||||||||||||
| Maleri, Mark | ||||||||||||||
| McDonnell, Chris | ||||||||||||||
| Merendino, Joseph | ||||||||||||||
| Pustelniak, Kevin | ||||||||||||||
| Rodgers, Bryan | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| McDONNELL, Chris/MERENDINO, Joseph | |||||||||||
| GUIDICIPIETRO, Kevin/RODGERS, Bryan | |||||||||||
| FARHADI, Jason/MALERI, Mark | |||||||||||
| FARHADI, Matt/LANCIOTTI, Joseph | |||||||||||
| GUIDICIPIETRO, Kevin/MERENDINO, Joseph | |||||||||||
| LANCIOTTI, Joseph/RODGERS, Bryan | |||||||||||
| FARHADI, Jason/FARHADI, Matt | |||||||||||
| McDONNELL, Chris/RODGERS, Bryan | |||||||||||
| COOK, Matthew/LANCIOTTI, Joseph | |||||||||||
| MALERI, Mark/PUSTELNIAK, Kevin | |||||||||||
| COOK, Matthew/PUSTELNIAK, Kevin | |||||||||||
| COOK, Matthew/MALERI, Mark | |||||||||||
| COOK, Matthew/RODGERS, Bryan | |||||||||||
| FARHADI, Matt/GUIDICIPIETRO, Kevin | |||||||||||
| LANCIOTTI, Joseph/MALERI, Mark | |||||||||||
| COOK, Matthew/GUIDICIPIETRO, Kevin | |||||||||||
| COOK, Matthew/FARHADI, Matt | |||||||||||
| FARHADI, Jason/PUSTELNIAK, Kevin | |||||||||||
| GUIDICIPIETRO, Kevin/PUSTELNIAK, Kevin | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
