Sacred Heart University Men's Ice Hockey
Game Results
Holy Cross 4, Sacred Heart 2
(3/12/05 at Worcester, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 2 0 0 - 2
Holy Cross.......... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:56 HC 27 WEBER, Andrew (4) 24 BIANCHI, Marc
2. 1st 14:26 SHU 7 Larson, Garrett (11) 24 Molinaro, Rocco
3. 1st 16:00 HC 27 WEBER, Andrew (5) 23 SULLIVAN, Chris/11 FOGARTY, Tanner
4. 1st 19:39 SHU 3 Chmiel, Bernie (4) 7 Larson, Garrett/12 O'Brien, Pierre-Luc
5. 2nd 04:57 HC 7 BURKE, Matt (6) 10 SIXSMITH, James/2 O'GRADY, Frank
6. 3rd 03:26 HC 27 WEBER, Andrew (6) 2 O'GRADY, Frank/11 FOGARTY, Tanner
Mercyhurst 4, Sacred Heart 2
(3/5/05 at Erie, PA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 2 0 - 2
Mercyhurst.......... 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:25 MC 22 COTTREAU, Ben (14) 21 KEMP, T.J./7 CHAMPAGNE, Scott
2. 2nd 11:34 SHU 16 Billinghurst, Andrew (11 3 Chmiel, Bernie/18 Connerty, Chris
3. 2nd 18:15 SHU 17 Parent, Alexandre (9) 21 Harland, Frederic/12 O'Brien, Pierre-Luc
4. 3rd 11:41 MC 22 COTTREAU, Ben (15) 10 BORRELLI, Dave/27 HUNT, Jamie
5. 3rd 13:34 MC 11 WRIGLEY, David (16) 27 HUNT, Jamie/18 TOOMEY, Ryan
6. 3rd 19:18 MC 18 TOOMEY, Ryan (3) 28 HANSEN, Rich/10 BORRELLI, Dave
Mercyhurst 6, Sacred Heart 1
(3/4/05 at Erie, PA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
Mercyhurst.......... 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:40 MC 11 WRIGLEY, David (15) 27 HUNT, Jamie/28 HANSEN, Rich
2. 1st 08:32 MC 10 BORRELLI, Dave (13) 9 GOURGON, Kyle/22 COTTREAU, Ben
3. 2nd 15:08 MC 21 KEMP, T.J. (7) 7 CHAMPAGNE, Scott/11 WRIGLEY, David
4. 3rd 06:25 SHU 17 Parent, Alexandre (8) 16 Billinghurst, Andrew/3 Chmiel, Bernie
5. 3rd 09:41 MC 10 BORRELLI, Dave (13) 22 COTTREAU, Ben/24 MARTIN, Conrad
6. 3rd 11:22 MC 22 COTTREAU, Ben (13) 27 HUNT, Jamie/7 CHAMPAGNE, Scott
7. 3rd 19:55 MC 5 COGHLAN, Jamie (2) 27 HUNT, Jamie/7 CHAMPAGNE, Scott
Quinnipiac 5, Sacred Heart 3
(2/26/05 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Quinnipiac.......... 1 3 1 - 5
Sacred Heart........ 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:09 QU 21 CASHMAN, Reid (11) 10 WHITE, Chris/2 SORTEBERG, Matt
2. 2nd 06:09 QU 21 CASHMAN, Reid (12) 2 SORTEBERG, Matt/7 BORDIERI, Michael
3. 2nd 08:07 SHU 3 Chmiel, Bernie (2) 7 Larson, Garrett/12 O'Brien, Pierre-Luc
4. 2nd 11:48 QU 4 FROEHLICH, Matt (9) 9 DEINEMA, Ty/37 CRAIG, Matt
5. 2nd 12:34 QU 24 NELSON, Ben (16) 2 SORTEBERG, Matt
6. 3rd 14:12 SHU 12 O'Brien, Pierre-Luc (18) 17 Parent, Alexandre/3 Chmiel, Bernie
7. 3rd 15:15 SHU 3 Chmiel, Bernie (3) 18 Connerty, Chris/11 Folk, Barclay
8. 3rd 19:28 QU 4 FROEHLICH, Matt (10) 12 KELLY, John
Quinnipiac 5, Sacred Heart 3
(2/25/05 at Northford Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 2 0 - 3
Quinnipiac.......... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:06 QU 11 BATES, Jamie 10 WHITE, Chris/15 VAN VLIET, Mark
2. 1st 07:50 SHU 15 Kary, Nick
3. 2nd 04:52 QU 10 WHITE, Chris 11 BATES, Jamie/24 NELSON, Ben
4. 2nd 10:42 QU 4 FROEHLICH, Matt 2 SORTEBERG, Matt/21 CASHMAN, Reid
5. 2nd 15:12 SHU 12 O'Brien, Pierre-Luc 27 Wright, Kalen
6. 2nd 16:21 SHU 18 Connerty, Chris 20 Sanders, Drew/26 Ferraro, Peter
7. 3rd 11:04 QU 2 SORTEBERG, Matt 21 CASHMAN, Reid/7 BORDIERI, Michael
8. 3rd 19:54 QU 12 KELLY, John 21 CASHMAN, Reid
American Int. 4, Sacred Heart 1
(2/19/05 at West Springfield, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 0 - 1
American Int........ 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:14 AIC 12 VALDES, Jeff (7) 17 LEROUX, Jeremy/25 SULLIVAN, Neil
2. 2nd 05:27 AIC 23 BOLOGNINO, Chris (3) 11 PAVLI, Mark
3. 2nd 07:58 AIC 10 GENOVESE, Greg (3) 27 TENDLER, Jereme
4. 2nd 16:16 SHU 16 Billinghurst, Andrew (10 3 Chmiel, Bernie/17 Parent, Alexandre
5. 3rd 09:59 AIC 12 VALDES, Jeff (8) 11 PAVLI, Mark/27 TENDLER, Jereme
Sacred Heart 2, Holy Cross 1
(2/18/05 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Holy Cross.......... 1 0 0 - 1
Sacred Heart........ 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:33 SHU 7 Larson, Garrett (10) 24 Molinaro, Rocco/28 Marchesi, Scott
2. 1st 19:59 HC 24 BIANCHI, Marc (1) 11 FOGARTY, Tanner/15 TROVATO, Chris
3. 2nd 12:52 SHU 11 Folk, Barclay (4) 3 Chmiel, Bernie/17 Parent, Alexandre
Sacred Heart 4, American Int. 1
(2/12/05 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int........ 1 0 0 - 1
Sacred Heart........ 0 4 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:42 AIC 27 TENDLER, Jereme (8) 10 GENOVESE, Greg/11 PAVLI, Mark
2. 2nd 04:58 SHU 7 Larson, Garrett (9) 12 O'Brien, Pierre-Luc/24 Molinaro, Rocco
3. 2nd 05:44 SHU 26 Ferraro, Peter (2) 18 Connerty, Chris
4. 2nd 14:34 SHU 18 Connerty, Chris (5) 26 Ferraro, Peter
5. 2nd 17:18 SHU 12 O'Brien, Pierre-Luc (16) 16 Billinghurst, Andrew/2 Bremner, Ryan
Sacred Heart 5, Holy Cross 3
(2/11/05 at Worcester, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 2 2 1 - 5
Holy Cross.......... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:48 HC 12 BARTLETT, Blair (4) 17 TOMIUCK, Jonas/3 GODFREY, Rob
2. 1st 07:37 SHU 17 Parent, Alexandre (6) 12 O'Brien, Pierre-Luc/16 Billinghurst, Andrew
3. 1st 08:04 SHU 9 Giatrelis, Peter (3) 11 Folk, Barclay/25 Roos, Erik
4. 1st 14:55 HC 20 McGREGOR, Tyler (16) 8 NAPERT-FRENETTE, P./26 McKAY, Andrew
5. 2nd 14:12 SHU 3 Chmiel, Bernie (1) 15 Kary, Nick/7 Larson, Garrett
6. 2nd 18:51 SHU 17 Parent, Alexandre (7) 3 Chmiel, Bernie/24 Molinaro, Rocco
7. 3rd 02:27 HC 8 NAPERT-FRENETTE, P. (11) 20 McGREGOR, Tyler/26 McKAY, Andrew
8. 3rd 19:26 SHU 12 O'Brien, Pierre-Luc (15) 7 Larson, Garrett/24 Molinaro, Rocco
Sacred Heart 2, Army 1
(2/8/05 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 2 - 2
Army................ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 18:57 ARMY 17 GARCEAU, Chris 15 BEAMER, Seth/18 FIFIELD, Chad
2. 3rd 07:29 SHU 16 Billinghurst, Andrew 3 Chmiel, Bernie/28 Marchesi, Scott
3. 3rd 18:34 SHU 16 Billinghurst, Andrew 7 Larson, Garrett/24 Molinaro, Rocco
Connecticut 5, Sacred Heart 1
(2/5/05 at Storrs, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
Connecticut......... 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:27 UCONN 6 UBER, Chris 24 SCHERER, Matt/33 OLSEN, Tim
2. 2nd 19:47 UCONN 10 KOIDAHL, Cole 18 MCLAUGHLIN, BEAU/5 NEILON, Mike
3. 3rd 03:37 UCONN 25 PALMER, Ryan 33 OLSEN, Tim
4. 3rd 06:28 SHU 27 Wright, Kalen 18 Connerty, Chris/16 Billinghurst, Andrew
5. 3rd 10:32 UCONN 2 CRUM, B.J. 10 KOIDAHL, Cole
6. 3rd 11:32 UCONN 33 OLSEN, Tim 6 UBER, Chris/5 NEILON, Mike
Sacred Heart 4, Connecticut 3
(2/4/05 at Milford, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Connecticut......... 1 2 0 0 - 3
Sacred Heart........ 1 1 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:20 SHU 12 O'Brien, Pierre-Luc 27 Wright, Kalen/7 Larson, Garrett
2. 1st 09:36 UCONN 6 UBER, Chris 5 NEILON, Mike/33 OLSEN, Tim
3. 2nd 09:13 UCONN 11 SOLBERG, Charles 12 GREW, Matt/10 KOIDAHL, Cole
4. 2nd 12:30 SHU 12 O'Brien, Pierre-Luc 27 Wright, Kalen/7 Larson, Garrett
5. 2nd 16:59 UCONN 11 SOLBERG, Charles 33 OLSEN, Tim/28 KAKEPETUM, Aaron
6. 3rd 01:33 SHU 7 Larson, Garrett 24 Molinaro, Rocco/12 O'Brien, Pierre-Luc
7. OT 02:44 SHU 17 Parent, Alexandre 16 Billinghurst, Andrew/12 O'Brien, Pierre-Luc
St. Cloud State 3, Sacred Heart 1
(1/29/05 at St. CLoud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
St. Cloud State..... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:55 SCSU 11 Dave Iannazzo (11) 21 Grant Clafton/25 Matt Stephenson
2. 2nd 14:34 SCSU 23 Joe Jensen (8) 15 Matt Francis/25 Matt Stephenson
3. 3rd 04:50 SHU 11 Folk, Barclay (12) 15 Kary, Nick/30 Smith, Jason
4. 3rd 19:40 SCSU 21 Grant Clafton (5) 11 Dave Iannazzo/22 Peter Szabo
St. Cloud State 9, Sacred Heart 1
(1/28/05 at St. Cloud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
St. Cloud State..... 5 1 3 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:18 SCSU 27 Justin Fletcher (6) 8 Nate Raduns/10 Matt Hartman
2. 1st 08:24 SCSU 23 Joe Jensen (6) 8 Nate Raduns/20 Billy Hengen
3. 1st 13:33 SCSU 5 Josh Singer (2) 9 Sean Garrity/15 Matt Francis
4. 1st 13:59 SCSU 9 Sean Garrity (1) 5 Josh Singer
5. 1st 14:54 SCSU 23 Joe Jensen (7) 20 Billy Hengen/26 Aaron Brocklehurst
6. 2nd 15:11 SCSU 13 Nate Dey (5) 23 Joe Jensen/24 Matt Gens
7. 3rd 12:07 SCSU 32 Brock Hooton (5) 13 Nate Dey/10 Matt Hartman
8. 3rd 13:32 SCSU 24 Matt Gens (3) 15 Matt Francis/20 Billy Hengen
9. 3rd 18:46 SHU 24 Molinaro, Rocco (6) 15 Kary, Nick/18 Connerty, Chris
10. 3rd 19:52 SCSU 11 Dave Iannazzo (10) 21 Grant Clafton/26 Aaron Brocklehurst
Sacred Heart 5, Army 1
(1/21/05 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Army................ 0 1 0 - 1
Sacred Heart........ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:47 SHU 16 Billinghurst, Andrew 12 O'Brien, Pierre-Luc/27 Wright, Kalen
2. 1st 08:54 SHU 16 Billinghurst, Andrew 11 Folk, Barclay/4 Spencer, Todd
3. 1st 15:14 SHU 15 Kary, Nick 7 Larson, Garrett/21 Harland, Frederic
4. 2nd 09:30 SHU 27 Wright, Kalen 12 O'Brien, Pierre-Luc/7 Larson, Garrett
5. 2nd 19:22 ARMY 8 MIGLIARO, Chris 6 RUDD, Corey/9 ROSS, Robb
6. 3rd 07:50 SHU 17 Parent, Alexandre 12 O'Brien, Pierre-Luc/27 Wright, Kalen
Connecticut 5, Sacred Heart 3
(1/18/05 at Storrs, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 1 1 - 3
Connecticut......... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:13 UCONN 8 MAGNUSON, Bill 2 CRUM, B.J./10 KOIDAHL, Cole
2. 1st 19:32 SHU 12 O'Brien, Pierre-Luc 3 Chmiel, Bernie/7 Larson, Garrett
3. 2nd 07:11 UCONN 33 OLSEN, Tim 22 STOCKLER, John/6 UBER, Chris
4. 2nd 19:12 UCONN 10 KOIDAHL, Cole 24 SCHERER, Matt/33 OLSEN, Tim
5. 2nd 19:41 SHU 16 Billinghurst, Andrew 11 Folk, Barclay/18 Connerty, Chris
6. 3rd 02:06 UCONN 8 MAGNUSON, Bill 6 UBER, Chris/28 KAKEPETUM, Aaron
7. 3rd 10:36 UCONN 6 UBER, Chris 8 MAGNUSON, Bill/11 SOLBERG, Charles
8. 3rd 13:22 SHU 11 Folk, Barclay 27 Wright, Kalen/31 LaPointe, Kevin
Sacred Heart 6, Bentley 4
(1/15/05 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bentley............. 1 1 2 - 4
Sacred Heart........ 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:08 BEN 18 SCALICI, Paul (1) 25 LARMAN, Kyle/2 KELLY, Ryan
2. 1st 13:16 SHU 18 Connerty, Chris (3) 27 Wright, Kalen/11 Folk, Barclay
3. 1st 19:01 SHU 7 Larson, Garrett (6) 24 Molinaro, Rocco/15 Kary, Nick
4. 2nd 05:13 SHU 7 Larson, Garrett 2 Bremner, Ryan
5. 2nd 05:46 SHU 12 O'Brien, Pierre-Luc (10) 17 Parent, Alexandre/3 Chmiel, Bernie
6. 2nd 08:20 SHU 12 O'Brien, Pierre-Luc (11) 24 Molinaro, Rocco/7 Larson, Garrett
7. 2nd 12:10 BEN 11 GOODWIN, Bryan 19 THOMPSON, Josh
8. 3rd 00:08 BEN 20 POSTERARO, Carmen 19 THOMPSON, Josh
9. 3rd 05:43 BEN 25 LARMAN, Kyle 20 POSTERARO, Carmen/11 GOODWIN, Bryan
10. 3rd 19:31 SHU 24 Molinaro, Rocco (5) 7 Larson, Garrett
Bentley 2, Sacred Heart 0
(1/14/05 at Watertown, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 0 - 0
Bentley............. 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 18:02 BEN 19 THOMPSON, Josh (3) 5 JUDD, Jaye/42 PLATTNER, Jake
2. 3rd 18:59 BEN 5 JUDD, Jaye (2) 35 ST. PIERRE, Simon
Holy Cross 3, Sacred Heart 2
(1/4/05 at Milford, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Holy Cross.......... 0 2 0 1 - 3
Sacred Heart........ 1 1 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:37 SHU 7 Larson, Garrett 15 Kary, Nick/24 Molinaro, Rocco
2. 2nd 00:31 SHU 7 Larson, Garrett 24 Molinaro, Rocco/15 Kary, Nick
3. 2nd 11:13 HC 27 WEBER, Andrew 14 REINHARDT, Dale/10 SIXSMITH, James
4. 2nd 17:24 HC 7 BURKE, Matt 10 SIXSMITH, James/14 REINHARDT, Dale
5. OT 00:41 HC 8 NAPERT-FRENETTE, P. 20 McGREGOR, Tyler/26 McKAY, Andrew
Massachusetts 2, Sacred Heart 1
(12/11/04 at Amherst, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 0 0 - 1
Massachusetts....... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:22 SHU 16 Billinghurst, Andrew (4) 17 Parent, Alexandre/27 Wright, Kalen
2. 1st 07:22 UMASS 21 Burto, Matt (3) 8 Leaderer, David/15 Fenton, P.J.
3. 1st 15:19 UMASS 15 Fenton, P.J. (9) 21 Burto, Matt
Sacred Heart 5, Canisius 2
(12/4/04 at Milford, CT.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Canisius............ 2 0 0 - 2
Sacred Heart........ 0 1 4 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:22 CAN 19 CORCORAN, Ryan (2) 26 BOGNAR, Dan/4 ZAVITZ, Josh
2. 1st 15:36 CAN 26 BOGNAR, Dan (1) 14 KITCHEN, Joel/25 KASCH, David
3. 2nd 04:41 SHU 15 Kary, Nick (2) 7 Larson, Garrett/27 Wright, Kalen
4. 3rd 00:41 SHU 12 O'Brien, Pierre-Luc (7) 7 Larson, Garrett/17 Parent, Alexandre
5. 3rd 06:10 SHU 12 O'Brien, Pierre-Luc (8) 26 Ferraro, Peter/20 Sanders, Drew
6. 3rd 06:41 SHU 18 Connerty, Chris (3) 7 Larson, Garrett
7. 3rd 19:21 SHU 12 O'Brien, Pierre-Luc (9) 17 Parent, Alexandre
Mercyhurst 3, Sacred Heart 3
(12/3/04 at Milford,CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Mercyhurst.......... 1 1 1 0 - 3
Sacred Heart........ 2 0 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:40 SHU 24 Molinaro, Rocco (4) 12 O'Brien, Pierre-Luc/3 Chmiel, Bernie
2. 1st 16:23 SHU 16 Billinghurst, Andrew (3) 12 O'Brien, Pierre-Luc/17 Parent, Alexandre
3. 1st 16:43 MC 21 KEMP, T.J. (1) 22 COTTREAU, Ben
4. 2nd 11:50 MC 9 GOURGON, Kyle (2)
5. 3rd 16:13 SHU 27 Wright, Kalen (4) 16 Billinghurst, Andrew/17 Parent, Alexandre
6. 3rd 19:58 MC 27 HUNT, Jamie 11 WRIGLEY, David/28 HANSEN, Rich
Robert Morris 4, Sacred Heart 2
(11/27/04 at Troy, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 1 - 2
Robert Morris....... 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:05 RMU 8 BITTLE, Logan (2) 7 WRIGHT, Kurt/23 BOGUSLAWSKI, David
2. 1st 16:22 RMU 9 BUZEK, Jace (2)
3. 1st 19:25 RMU 23 BOGUSLAWSKI, David (2) 9 BUZEK, Jace/20 CONLEY, Doug
4. 2nd 06:59 SHU 17 Parent, Alexandre (3) 7 Larson, Garrett/24 Molinaro, Rocco
5. 2nd 18:08 RMU 20 CONLEY, Doug (3) 9 BUZEK, Jace/22 BERKSTRESSER, Sean
6. 3rd 06:15 SHU 15 Kary, Nick (1) 24 Molinaro, Rocco/7 Larson, Garrett
Air Force 3, Sacred Heart 2
(11/26/04 at Troy, N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Air Force........... 1 0 1 1 - 3
Sacred Heart........ 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:04 AF1 44 TURNQUIST, Brooks (2) 20 PRINT, Josh/3 PRIEWE, Josh
2. 2nd 14:59 SHU 12 O'Brien, Pierre-Luc (6) 24 Molinaro, Rocco/17 Parent, Alexandre
3. 3rd 11:36 AF1 6 GINEO, Brian (3) 24 EHN, Eric/44 TURNQUIST, Brooks
4. 3rd 15:58 SHU 7 Larson, Garrett (3) 24 Molinaro, Rocco
5. OT 13:19 AF1 44 TURNQUIST, Brooks (3) 82 TURNQUIST, Blake/28 SHAFFER, Josh
Sacred Heart 5, Quinnipiac 2
(11/23/04 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Quinnipiac.......... 1 0 1 - 2
Sacred Heart........ 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:23 SHU 12 O'Brien, Pierre-Luc (5) 3 Chmiel, Bernie
2. 1st 11:24 QU 3 WATKINS, Tom (2) 4 FROEHLICH, Matt/37 CRAIG, Matt
3. 1st 12:56 SHU 17 Parent, Alexandre (2) 16 Billinghurst, Andrew/2 Bremner, Ryan
4. 2nd 02:37 SHU 22 Dehm, Zach (1) 25 Roos, Erik/3 Chmiel, Bernie
5. 3rd 02:02 SHU 9 Giatrelis, Peter (2) 15 Kary, Nick/22 Dehm, Zach
6. 3rd 07:11 QU 4 FROEHLICH, Matt (4) 37 CRAIG, Matt/2 SORTEBERG, Matt
7. 3rd 19:29 SHU 7 Larson, Garrett (2) 12 O'Brien, Pierre-Luc
Canisius College 4, Sacred Heart 1
(11/13/04 at Buffalo, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 0 0 - 1
Canisius College.... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:44 CAN 14 KITCHEN, Joel (5)
2. 1st 17:04 SHU 18 Connerty, Chris (2) 24 Molinaro, Rocco/7 Larson, Garrett
3. 1st 17:52 CAN 14 KITCHEN, Joel (6) 2 SONGIN, Tim
4. 2nd 17:16 CAN 4 ZAVITZ, Josh (1) 30 WOROSZ, Bryan
5. 3rd 18:07 CAN 20 RUBERTO, Mike (2) 37 COCCIMIGLIO, Joey
Sacred Heart 3, Canisius College 2
(11/12/04 at Buffalo, N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 0 2 1 - 3
Canisius College.... 1 1 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:01 CAN 12 DURNO, Jon (3) 3 IRISH-BAKER, Billy/20 RUBERTO, Mike
2. 2nd 02:39 CAN 10 DAWE, Andrew (5) 9 COHEN, Michael
3. 3rd 14:35 SHU 12 O'Brien, Pierre-Luc (4) 17 Parent, Alexandre/26 Ferraro, Peter
4. 3rd 18:02 SHU 16 Billinghurst, Andrew (2) 17 Parent, Alexandre/12 O'Brien, Pierre-Luc
5. OT 00:56 SHU 28 Marchesi, Scott (3) 17 Parent, Alexandre/16 Billinghurst, Andrew
#14 Ohio State 7, Sacred Heart 1
(11/6/04 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
Ohio State.......... 1 2 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:19 OSU 12 Dan Knapp (3) 23 Domenic Maiani/11 Tom Fritsche
2. 2nd 01:47 OSU 18 John Dingle (3) 11 Tom Fritsche/23 Domenic Maiani
3. 2nd 11:06 OSU 12 Dan Knapp (4) 19 Rod Pelley/11 Tom Fritsche
4. 3rd 07:15 SHU 26 Ferraro, Peter (1) 11 Folk, Barclay/16 Billinghurst, Andrew
5. 3rd 09:33 OSU 7 JB Bittner (5) 10 Andrew Schembri/26 Matt Beaudoin
6. 3rd 10:44 OSU 12 Dan Knapp (5) 11 Tom Fritsche/23 Domenic Maiani
7. 3rd 16:20 OSU 19 Rod Pelley (8) 17 Matt McIlvane/77 Kyle Hood
8. 3rd 17:31 OSU 7 JB Bittner (6) 10 Andrew Schembri/20 Dave Barton
#14 Ohio State 5, Sacred Heart 1
(11/5/04 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 1 - 1
Ohio State.......... 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:14 OSU 19 Rod Pelley (7) 12 Dan Knapp/5 Sean Collins
2. 2nd 01:22 OSU 23 Domenic Maiani (3) 11 Tom Fritsche/2 Nate Guenin
3. 3rd 03:15 OSU 23 Domenic Maiani (4) 11 Tom Fritsche/21 Jason DeSantis
4. 3rd 06:31 OSU 18 John Dingle (2) 11 Tom Fritsche
5. 3rd 12:32 SHU 27 Wright, Kalen (3) 7 Larson, Garrett/16 Billinghurst, Andrew
6. 3rd 15:20 OSU 26 Matt Beaudoin (5)
#14 Cornell 7, Sacred Heart 1
(10/30/04 at Ithaca, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 0 - 1
Cornell............. 2 1 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:32 COR 24 Moulson, Matt (1) 28 Hynes, Shane/7 Cook, Charlie
2. 1st 16:39 COR 18 Iggulden, Mike (1) 23 Downs, Jeremy/27 Knoepfli, Mike
3. 2nd 17:44 COR 27 Knoepfli, Mike (1) 11 Carefoot, Mitch/18 Iggulden, Mike
4. 2nd 17:57 SHU 7 Larson, Garrett (1) 21 Harland, Frederic/18 Connerty, Chris
5. 3rd 02:24 COR 24 Moulson, Matt (2) 28 Hynes, Shane/7 Cook, Charlie
6. 3rd 03:30 COR 4 Pokulok, Sasha (2)
7. 3rd 03:59 COR 14 Abbott, Cam (1) 15 Pegoraro, Daniel/12 Sawada, Raymond
8. 3rd 05:58 COR 7 Cook, Charlie (1) 18 Iggulden, Mike
Colgate University 5, Sacred Heart 1
(10/29/04 at Hamilton, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 0 - 1
Colgate University.. 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:50 COLGATE 6 Mike Campaner 21 Kyle Wilson/15 Darryl McKinnon
2. 1st 17:28 COLGATE 15 Darryl McKinnon 3 Zac Tataryn/9 Tyler Burton
3. 2nd 03:50 COLGATE 19 Marc Fulton 7 Adam Mitchell/27 Joey Mormina
4. 2nd 07:06 SHU 24 Molinaro, Rocco 7 Larson, Garrett/6 Henck, Noel
5. 2nd 09:01 COLGATE 27 Joey Mormina 26 Ryan Smyth
6. 3rd 11:32 COLGATE 3 Zac Tataryn
Sacred Heart 5, Bentley College 3
(10/24/04 at Watertown, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 1 3 - 5
Bentley College..... 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
