Sacred Heart University Men's Ice hockey
Game Results
Holy Cross 4, Sacred Heart 0
(Mar 20, 2004 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 0 - 0
Holy Cross.......... 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:06 HOLYCR 26 MCKAY, Andrew 8 NAPERT-FRENETTE, Pie
2. 1st 09:54 HOLYCR 19 KEALEY, Greg 14 DAMS, Jeff/10 SIXSMITH, James
3. 2nd 08:15 HOLYCR 14 DAMS, Jeff 21 COSKREN, Tim/10 SIXSMITH, James
4. 2nd 16:15 HOLYCR 26 MCKAY, Andrew 8 NAPERT-FRENETTE, Pie/6 IRVING, R.J.
Sacred Heart 3, MC 2
(Mar 14, 2004 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 2 0 - 3
MC.................. 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:22 SHU 12 O'Brien, Pierre-Luc 26 FERRARO, Peter/27 Wright, Kalen
2. 2nd 02:55 MC 16 GOURGON, KYLE
3. 2nd 04:06 SHU 28 Hawkes, Konn 7 LARSON, Garrett/24 Molinaro, Rocco
4. 2nd 05:44 MC 15 JOHNSON, ERIK 24 MARTIN, CONRAD/19 REYNOLDS, SCOTT
5. 2nd 16:48 SHU 12 O'Brien, Pierre-Luc
Sacred Heart 3, UC 0
(Mar 13, 2004 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UC.................. 0 0 0 - 0
Sacred Heart........ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:19 SHU 9 Giatrelis, Peter 16 BILLINGHURST, Andrew/3 Chmiel, Bernie
2. 3rd 11:15 SHU 16 Billinghurst, Andrew 18 CONNERTY, Chris/3 Chmiel, Bernie
3. 3rd 18:17 SHU 7 Larson, Garrett 24 Molinaro, Rocco
Sacred Heart 4, American Int'l 4
(Mar 06, 2004 at West Springfield, MA)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 1 2 1 0 - 4
American Int'l...... 1 1 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:31 SHU 3 Chmiel, Bernie (3) 18 CONNERTY, Chris/21 Metcalfe, Chuck
2. 1st 12:37 AIC 26 Andy Walbert (10) 12 Jeff Valdes/24 Jay Fennessy
3. 2nd 13:43 SHU 19 Reagan, Mike (11) 11 Folk, Barclay
4. 2nd 14:31 AIC 26 Andy Walbert (11) 12 Jeff Valdes/14 Jeason Lecours
5. 2nd 15:31 SHU 7 Larson, Garrett (18) 23 FOURNIER, Marc-Andre/24 Molinaro, Rocco
6. 3rd 00:30 SHU 3 Chmiel, Bernie (4) 12 O'BRIEN, Pierre-Luc/6 Henck, Noel
7. 3rd 04:17 AIC 26 Andy Walbert (12) 12 Jeff Valdes/24 Jay Fennessy
8. 3rd 08:38 AIC 26 Andy Walbert (13) 14 Jeason Lecours/12 Jeff Valdes
Quinnipiac 5, Sacred Heart 2
(Mar 02, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Quinnipiac.......... 0 2 3 - 5
Sacred Heart........ 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 08:21 QUM 19 HAMMELL, Rob 8 ROSSI, Dan
2. 2nd 11:13 QUM 19 HAMMELL, Rob 11 SCHMIDTT, Brandon/14 ACROPOLIS, Bobby
3. 3rd 03:57 QUM 10 WHITE, Chris 20 LUDWIG, Aaron
4. 3rd 13:11 QUM 39 MORTON, Ryan 4 FROEHLICH, Matt/15 HALLAM, Mark
5. 3rd 14:47 SHU 24 Molinaro, Rocco
6. 3rd 17:20 SHU 7 Larson, Garrett 19 REAGAN, Mike/23 Fournier, Marc-Andre
7. 3rd 19:45 QUM 39 MORTON, Ryan 4 FROEHLICH, Matt/15 HALLAM, Mark
Sacred Heart 3, ARMY 2
(Feb 28, 2004 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 1 1 - 3
ARMY................ 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:36 SHU 3 Chmiel, Bernie 19 Reagan, Mike
2. 2nd 01:34 ARMY 11 HEALEY, Dustin 27 WARD, Morgan/4 FAGAN, Justin
3. 2nd 03:06 ARMY 18 FIFIELD, Chad 19 MacLEOD, Chris
4. 2nd 07:49 SHU 24 Molinaro, Rocco 7 Larson, Garrett
5. 3rd 03:38 SHU 24 Molinaro, Rocco 28 HAWKES, Konn/7 Larson, Garrett
UC 4, Sacred Heart 4
(Feb 24, 2004 at Milford, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
UC.................. 1 2 1 0 - 4
Sacred Heart........ 1 2 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:31 SHU 5 Veilleux, Charles 20 SANDERS, Drew/19 Reagan, Mike
2. 1st 19:37 UC 16 SCARPACI, Jarrett 20 HELSTEDT, Eric
3. 2nd 08:38 UC 33 OLSEN, Tim 6 UBER, Chris
4. 2nd 12:52 SHU 7 Larson, Garrett 3 CHMIEL, Bernie/19 Reagan, Mike
5. 2nd 15:00 UC 28 NELSON, Eric 33 OLSEN, Tim
6. 2nd 15:44 SHU 19 Reagan, Mike 9 GIATRELIS, Peter/6 Henck, Noel
7. 3rd 01:15 SHU 21 Metcalfe, Chuck 6 Henck, Noel
8. 3rd 19:54 UC 33 OLSEN, Tim 6 UBER, Chris
Canisius 3, Sacred Heart 2
(Feb 21, 2004 at Buffalo, N.Y.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 1 1 0 - 2
Canisius............ 0 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:46 SHU 26 Ferraro, Peter (8) 6 Henck, Noel
2. 2nd 08:09 CAN 3 IRISH-BAKER, Billy (8)
3. 3rd 07:07 CAN 9 COHEN, Michael (10) 4 ZAVITZ, Josh/25 KASCH, David
4. 3rd 19:07 SHU 23 Fournier, Marc-Andre (12 3 Chmiel, Bernie
5. OT 01:24 CAN 3 IRISH-BAKER, Billy (9) 8 BOWLER, Todd
Sacred Heart 3, MC 2
(Feb 20, 2004 at Erie, PA)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 1 1 0 1 - 3
MC.................. 0 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:15 SHU 7 Larson, Garrett (14) 19 REAGAN, Mike/28 Hawkes, Konn
2. 2nd 01:46 MC 11 WRIGLEY, DAVID (13) 28 HANSEN, RICH
3. 2nd 14:08 MC 2 BRIGGS, PRESTON (1) 11 WRIGLEY, DAVID/7 CHAMPAGNE, SCOTT
4. 2nd 16:18 SHU 7 Larson, Garrett (15) 23 FOURNIER, Marc-Andre/24 Molinaro, Rocco
5. OT 00:54 SHU 12 O'Brien, Pierre-Luc (12) 4 SPENCER, Todd/21 Metcalfe, Chuck
Sacred Heart 8, American Int'l 1
(Feb 14, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
American Int'l...... 0 1 0 - 1
Sacred Heart........ 3 5 0 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:55 SHU 25 Roos, Erik 12 O'BRIEN, Pierre-Luc/3 Chmiel, Bernie
2. 1st 12:01 SHU 12 O'Brien, Pierre-Luc 28 HAWKES, Konn/25 Roos, Erik
3. 1st 13:21 SHU 24 Molinaro, Rocco 7 LARSON, Garrett/19 Reagan, Mike
4. 2nd 00:50 SHU 23 Fournier, Marc-Andre 19 REAGAN, Mike/24 Molinaro, Rocco
5. 2nd 04:18 SHU 16 Billinghurst, Andrew 9 GIATRELIS, Peter/12 O'Brien, Pierre-Luc
6. 2nd 04:40 SHU 21 Metcalfe, Chuck 18 CONNERTY, Chris/3 Chmiel, Bernie
7. 2nd 07:31 SHU 7 Larson, Garrett 6 HENCK, Noel/23 Fournier, Marc-Andre
8. 2nd 13:16 SHU 16 Billinghurst, Andrew 12 O'BRIEN, Pierre-Luc/3 Chmiel, Bernie
9. 2nd 14:48 AIC 7 CJ McConnell 25 Guillaume Caron/26 Andy Walbert
Sacred Heart 4, American Int'l 0
(Feb 13, 2004 at West Springfield, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 2 2 0 - 4
American Int'l...... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:04 SHU 7 Larson, Garrett (11) 19 Reagan, Mike
2. 1st 08:36 SHU 16 Billinghurst, Andrew (3) 21 METCALFE, Chuck/18 Connerty, Chris
3. 2nd 07:01 SHU 25 Roos, Erik (2) 5 VEILLEUX, Charles/12 O'Brien, Pierre-Luc
4. 2nd 12:48 SHU 7 Larson, Garrett (12) 23 FOURNIER, Marc-Andre/24 Molinaro, Rocco
Sacred Heart 5, MC 2
(Feb 07, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MC.................. 1 0 1 - 2
Sacred Heart........ 0 2 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:14 MC 16 GOURGON, KYLE 25 POCHATEK, MIKE
2. 2nd 08:47 SHU 12 O'Brien, Pierre-Luc 18 Connerty, Chris
3. 2nd 17:39 SHU 19 Reagan, Mike 5 Veilleux, Charles
4. 3rd 04:26 SHU 24 Molinaro, Rocco 28 Hawkes, Konn
5. 3rd 13:46 SHU 26 Ferraro, Peter 25 ROOS, Erik/12 O'Brien, Pierre-Luc
6. 3rd 18:48 MC 6 HUNT, JAMIE 7 CHAMPAGNE, SCOTT/11 WRIGLEY, DAVID
7. 3rd 19:18 SHU 12 O'Brien, Pierre-Luc 6 HENCK, Noel/16 Billinghurst, Andrew
Sacred Heart 5, MC 2
(Feb 06, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MC.................. 0 0 2 - 2
Sacred Heart........ 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:41 SHU 16 Billinghurst, Andrew 9 GIATRELIS, Peter/3 Chmiel, Bernie
2. 2nd 01:21 SHU 9 Giatrelis, Peter 19 REAGAN, Mike/20 Sanders, Drew
3. 2nd 06:00 SHU 12 O'Brien, Pierre-Luc 25 Roos, Erik
4. 2nd 13:22 SHU 24 Molinaro, Rocco 7 LARSON, Garrett/23 Fournier, Marc-Andre
5. 3rd 04:48 MC 28 HANSEN, RICH 11 WRIGLEY, DAVID/4 HENK, PAT
6. 3rd 08:28 MC 18 CARTER, MIKE
7. 3rd 17:53 SHU 7 Larson, Garrett 23 FOURNIER, Marc-Andre/24 Molinaro, Rocco
Sacred Heart 6, UC 5
(Jan 31, 2004 at Storrs, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 3 2 1 - 6
UC.................. 4 0 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:15 SHU 7 Larson, Garrett 24 Molinaro, Rocco
2. 1st 08:04 UC 2 CRUM, William 33 OLSEN, Tim/8 MAGNUSON, William
3. 1st 10:51 SHU 26 Ferraro, Peter 25 ROOS, Erik/12 O'Brien, Pierre-Luc
4. 1st 12:08 UC 33 OLSEN, Tim 17 MCDOUGALL, Scott/6 UBER, Chris
5. 1st 16:49 SHU 7 Larson, Garrett 23 Fournier, Marc-Andre
6. 1st 17:04 UC 6 UBER, Chris 24 SCHERER, Matt/33 OLSEN, Tim
7. 1st 19:04 UC 24 SCHERER, Matt 8 MAGNUSON, William/33 OLSEN, Tim
8. 2nd 08:50 SHU 18 Connerty, Chris 27 WRIGHT, Kalen/21 Metcalfe, Chuck
9. 2nd 10:01 SHU 7 Larson, Garrett 24 MOLINARO, Rocco/19 Reagan, Mike
10. 3rd 09:29 SHU 12 O'Brien, Pierre-Luc
11. 3rd 18:50 UC 33 OLSEN, Tim
Sacred Heart 4, UC 2
(Jan 30, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UC.................. 0 1 1 - 2
Sacred Heart........ 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:13 SHU 7 Larson, Garrett
2. 2nd 07:27 SHU 19 Reagan, Mike 3 CHMIEL, Bernie/20 Sanders, Drew
3. 2nd 11:57 UC 20 HELSTEDT, Eric 2 CRUM, William/13 CORKERY, J.R.
4. 2nd 18:08 SHU 7 Larson, Garrett 19 REAGAN, Mike/28 Hawkes, Konn
5. 3rd 05:36 UC 15 BAXTER, Marcus 20 HELSTEDT, Eric/6 UBER, Chris
6. 3rd 08:41 SHU 24 Molinaro, Rocco 23 FOURNIER, Marc-Andre/7 Larson, Garrett
Rensselaer 3, Sacred Heart 0
(Jan 24, 2004 at Troy, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 0 - 0
Rensselaer.......... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:28 RPI 13 Kirk MacDonald (11) 4 Nick Economakos
2. 2nd 19:10 RPI 12 Kevin Croxton (10) 13 Kirk MacDonald/6 Scott Basiuk
3. 3rd 19:49 RPI 9 Ben Barr (5) 23 Blake Pickett
UNION-M 4, Sacred Heart 3
(Jan 23, 2004 at Schenectady, NY)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 1 2 0 - 3
UNION-M............. 1 1 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:07 UNION-M 18 Jordan Webb (4) 22 Matt Vagvolgyi/20 Brian Kerr
2. 2nd 09:06 UNION-M 18 Jordan Webb (5) 19 Joel Beal/23 Ben McManama
3. 2nd 10:09 SHU 23 Fournier, Marc-Andre (10 21 Metcalfe, Chuck
4. 3rd 04:15 SHU 6 Henck, Noel (1) 3 CHMIEL, Bernie/24 Molinaro, Rocco
5. 3rd 18:04 SHU 24 Molinaro, Rocco (5) 7 LARSON, Garrett/3 Chmiel, Bernie
6. 3rd 19:44 UNION-M 22 Matt Vagvolgyi (4) 19 Joel Beal/15 Jason Visser
7. OT 02:58 UNION-M 18 Jordan Webb (6) 19 Joel Beal/23 Ben McManama
Canisius 5, Sacred Heart 4
(Jan 17, 2004 at Milford, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Canisius............ 1 0 3 1 - 5
Sacred Heart........ 1 2 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:00 CAN 19 CORCORAN, Ryan 26 BOGNAR, Dan
2. 1st 18:23 SHU 7 Larson, Garrett 28 HAWKES, Konn/24 Molinaro, Rocco
3. 2nd 14:42 SHU 24 Molinaro, Rocco 7 LARSON, Garrett/28 Hawkes, Konn
4. 2nd 15:22 SHU 19 Reagan, Mike 24 MOLINARO, Rocco/28 Hawkes, Konn
5. 3rd 01:59 CAN 15 HARRINGTON, Jaymie 20 MARTIN, Rob/19 CORCORAN, Ryan
6. 3rd 08:31 CAN 15 HARRINGTON, Jaymie
7. 3rd 17:49 CAN 2 SONGIN, Tim 19 CORCORAN, Ryan/15 HARRINGTON, Jaymie
8. 3rd 18:31 SHU 23 Fournier, Marc-Andre
9. OT 03:58 CAN 20 MARTIN, Rob 9 COHEN, Michael
Canisius 2, Sacred Heart 2
(Jan 16, 2004 at Milford, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Canisius............ 0 1 1 0 - 2
Sacred Heart........ 2 0 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:07 SHU 23 Fournier, Marc-Andre (7) 24 MOLINARO, Rocco/6 Henck, Noel
2. 1st 19:22 SHU 23 Fournier, Marc-Andre (8) 7 LARSON, Garrett/2 Bremner, Ryan
3. 2nd 10:10 CAN 10 DAWE, Andrew (4) 23 PIERCE, Daryl/12 DURNO, Jon
4. 3rd 19:25 CAN 3 IRISH-BAKER, Billy (4) 23 PIERCE, Daryl/37 COCCIMIGLIO, Joey
#4 University of Maine 6, Sacred Heart 0
(Jan 10, 2004 at Orono, Maine)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 0 0 - 0
University of Maine. 1 4 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:01 MAINE 55 MUSHALUK, Jeff (2) 11 LEVEILLE, Michel/22 HAMILTON, Mike
2. 2nd 05:13 MAINE 13 JACKSON, Todd (11) 21 SHIELDS, Colin/25 PENNER, Dustin
3. 2nd 08:59 MAINE 21 SHIELDS, Colin (10) 11 LEVEILLE, Michel
4. 2nd 10:06 MAINE 20 LYALL, Cameron (1) 3 ZABKOWICZ, Tom/23 JANKUS, Jon
5. 2nd 14:00 MAINE 12 JOHNSON, Keith (5) 11 LEVEILLE, Michel/24 RYAN, Prestin
6. 3rd 02:21 MAINE 25 PENNER, Dustin (6) 10 RONAN, John/2 LUNDIN, Mike
BEN 3, Sacred Heart 2
(Jan 06, 2004 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
BEN................. 2 0 1 - 3
Sacred Heart........ 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:14 BEN 18 HOOKS, John 11 GOODWIN, Bryan/3 VINOCUR, Seth
2. 1st 18:49 BEN 26 MURPHY, Brett 9 MAYHEW, Ryan/24 LESSNAU, Ryan
3. 3rd 11:35 SHU 24 Molinaro, Rocco 11 FOLK, Barclay/28 Hawkes, Konn
4. 3rd 12:28 SHU 28 Hawkes, Konn 24 MOLINARO, Rocco/11 Folk, Barclay
5. 3rd 15:16 BEN 42 PLATTNER, Jake 10 MCCARTIN, Brendan/44 MARKARIAN, Paul
AF 2, Sacred Heart 2
(Dec 28, 2003 at Storrs, CT)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
AF.................. 0 0 2 0 - 2
Sacred Heart........ 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:39 SHU 9 Giatrelis, Peter 17 HOLLAND, Brad/28 Hawkes, Konn
2. 3rd 11:18 SHU 12 O'Brien, Pierre-Luc 16 BILLINGHURST, Andrew/25 Roos, Erik
3. 3rd 12:38 AF 8 Ramsey, Andrew 10 Zacour, Theo/19 Merkosky, Brandon
4. 3rd 19:27 AF 19 Merkosky, Brandon 12 Kozlowski, Buck/44 Turnquist, Brooks
BEN 3, Sacred Heart 2
(Dec 29, 2003 at Storrs, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 1 - 2
BEN................. 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:23 SHU 19 Reagan, Mike 12 O'BRIEN, Pierre-Luc/27 Wright, Kalen
2. 2nd 12:58 BEN 13 LOVELL, Joe 9 MAYHEW, Ryan/44 MARKARIAN, Paul
3. 2nd 16:06 BEN 20 POSTERARO, Carmen 17 CHASE, Jeremy/13 LOVELL, Joe
4. 3rd 09:36 SHU 11 Folk, Barclay 27 WRIGHT, Kalen/28 Hawkes, Konn
5. 3rd 15:02 BEN 20 POSTERARO, Carmen 21 DELONG, Bobby/13 LOVELL, Joe
Colgate 7, Sacred Heart 2
(Dec 12, 2003 at Bridgeport, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Colgate............. 1 3 3 - 7
Sacred Heart........ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:39 COLGATE 23 Jon Smyth 2 Eamon DelGiacco/28 Tony Masotto
2. 2nd 04:39 COLGATE 11 Dave Thomas 24 Rob Brown/12 Paul Kelley
3. 2nd 15:09 COLGATE 24 Rob Brown 28 Tony Masotto/17 Adam Mitchell
4. 2nd 15:42 COLGATE 16 Dustin Gillanders 19 Dmitry Yashin/23 Jon Smyth
5. 2nd 17:35 SHU 7 Larson, Garrett 28 HAWKES, Konn/21 Metcalfe, Chuck
6. 3rd 03:36 COLGATE 28 Tony Masotto 7 Matt Nicholson/22 Liam Huculak
7. 3rd 06:50 COLGATE 12 Paul Kelley
8. 3rd 07:57 SHU 23 Fournier, Marc-Andre 19 REAGAN, Mike/3 Chmiel, Bernie
9. 3rd 18:25 COLGATE 14 Kyle Doyle 21 Kyle Wilson/27 Joey Mormina
Sacred Heart 2, BEN 2
(Dec 05, 2003 at Watertown, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 2 0 0 0 - 2
BEN................. 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:54 BEN 18 HOOKS, John 23 QUINN, Chris/26 MURPHY, Brett
2. 1st 06:47 SHU 19 Reagan, Mike 12 O'BRIEN, Pierre-Luc/3 Chmiel, Bernie
3. 1st 17:10 SHU 26 Ferraro, Peter 3 CHMIEL, Bernie/12 O'Brien, Pierre-Luc
4. 3rd 08:03 BEN 3 VINOCUR, Seth 13 LOVELL, Joe
Sacred Heart 2, Holy Cross 1
(Nov 25, 2003 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Holy Cross.......... 0 0 1 - 1
Sacred Heart........ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:56 SHU 26 Ferraro, Peter 12 O'Brien, Pierre-Luc
2. 1st 17:17 SHU 9 Giatrelis, Peter 16 BILLINGHURST, Andrew/11 Folk, Barclay
3. 3rd 11:00 HOLYCR 6 IRVING, R.J. 26 MCKAY, Andrew/12 BARTLETT, Blair
Holy Cross 6, Sacred Heart 5
(Nov 22, 2003 at Worcester, MA)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 3 2 0 - 5
Holy Cross.......... 1 2 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:30 HOLYCR 10 SIXSMITH, James (3) 4 COSKREN, Tony/21 COSKREN, Tim
2. 2nd 01:46 HOLYCR 10 SIXSMITH, James (4) 14 DAMS, Jeff/19 KEALEY, Greg
3. 2nd 02:48 HOLYCR 14 DAMS, Jeff (3) 10 SIXSMITH, James/19 KEALEY, Greg
4. 2nd 09:02 SHU 7 Larson, Garrett (2) 23 FOURNIER, Marc-Andre/21 Metcalfe, Chuck
5. 2nd 11:21 SHU 9 Giatrelis, Peter (4) 20 SANDERS, Drew/6 Henck, Noel
6. 2nd 17:48 SHU 23 Fournier, Marc-Andre (4) 19 REAGAN, Mike/3 Chmiel, Bernie
7. 3rd 00:15 SHU 23 Fournier, Marc-Andre (5) 21 Metcalfe, Chuck
8. 3rd 02:24 SHU 26 Ferraro, Peter (4)
9. 3rd 04:01 HOLYCR 8 NAPERT-FRENETTE, Pie (7) 12 BARTLETT, Blair/17 TOMIUCK, Jonas
10. 3rd 15:44 HOLYCR 12 BARTLETT, Blair (1) 19 KEALEY, Greg/14 DAMS, Jeff
11. OT 02:34 HOLYCR 14 DAMS, Jeff (3) 19 KEALEY, Greg/10 SIXSMITH, James
Sacred Heart 3, Bentley 2
(Nov 21, 2003 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bentley............. 0 1 1 - 2
Sacred Heart........ 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:06 SHU 20 Sanders, Drew 9 GIATRELIS, Peter/22 Sullivan, Patrick
2. 1st 09:54 SHU 11 Folk, Barclay 2 BREMNER, Ryan/12 O'Brien, Pierre-Luc
3. 2nd 05:38 BENT 44 MARKARIAN, Paul 13 LOVELL, Joe/3 VINOCUR, Seth
4. 3rd 09:02 SHU 9 Giatrelis, Peter 19 REAGAN, Mike/20 Sanders, Drew
5. 3rd 11:37 BENT 14 WIEBLER, Troy 25 LARMAN, Kyle/3 VINOCUR, Seth
Sacred Heart 5, ARMY 1
(Nov 15, 2003 at Milford, CT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
ARMY................ 0 0 1 - 1
Sacred Heart........ 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:51 SHU 19 Reagan, Mike 9 Giatrelis, Peter
2. 1st 16:15 SHU 9 Giatrelis, Peter 20 SANDERS, Drew/19 Reagan, Mike
3. 2nd 03:28 SHU 16 Billinghurst, Andrew 9 GIATRELIS, Peter/6 Henck, Noel
4. 2nd 16:40 SHU 12 O'Brien, Pierre-Luc 9 Giatrelis, Peter
5. 3rd 12:21 SHU 26 Ferraro, Peter 23 FOURNIER, Marc-Andre/12 O'Brien, Pierre-Luc
6. 3rd 18:49 ARMY 8 MIGLIARO, Chris 15 BEAMER, Seth/2 CAHILL, Nick
Sacred Heart 4, ARMY 1
(Nov 14, 2003 at WEST POINT, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 2 2 - 4
ARMY................ 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:13 ARMY 6 BOYLE, Jon 16 CRUTHERS, Ryan
2. 2nd 12:49 SHU 19 Reagan, Mike 3 Chmiel, Bernie
3. 2nd 17:45 SHU 19 Reagan, Mike 28 HAWKES, Konn/31 LaPointe, Kevin
4. 3rd 05:07 SHU 12 O'Brien, Pierre-Luc 6 Henck, Noel
5. 3rd 19:34 SHU 19 Reagan, Mike
Quinnipiac 4, Sacred Heart 2
(Nov 08, 2003 at Northford, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 1 - 2
Quinnipiac.......... 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:26 QU 10 WHITE,Chris (4) 5 MORRISON,Tim/9 DEINEMA,Ty
2. 2nd 04:49 QU 22 FALITE,Craig (3) 12 KELLY,John/16 DUMAIS,Joe
3. 2nd 05:14 SHU 25 Roos, Erik (1)
4. 2nd 09:03 QU 37 CRAIG,Matt (5) 39 MORTON,Ryan/4 FROEHLICH,Matt
5. 2nd 13:30 QU 39 MORTON,Ryan (4) 37 CRAIG,Matt/4 FROEHLICH,Matt
6. 3rd 14:52 SHU 24 Molinaro, Rocco 28 HAWKES, Konn/19 Reagan, Mike
Quinnipiac 5, Sacred Heart 4
(Nov 07, 2003 at Northford, Conn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 2 0 2 - 4
Quinnipiac.......... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 SHU 9 Giatrelis, Peter (1) 4 Spencer, Todd
2. 1st 09:06 SHU 26 Ferraro, Peter (1) 25 ROOS, Erik/21 Metcalfe, Chuck
3. 1st 18:41 QU 22 FALITE,Craig (2) 4 FROEHLICH,Matt/12 KELLY,John
4. 2nd 01:55 QU 25 TESTA,Joe (2) 15 HALLAM,Mark/20 LUDWIG,Aaron
5. 2nd 04:07 QU 37 CRAIG,Matt (4) 21 CASHMAN,Reid/4 FROEHLICH,Matt
6. 2nd 00:00 QU 39 MORTON,Ryan (3) 4 FROEHLICH,Matt/37 CRAIG,Matt
7. 3rd 02:16 SHU 24 Molinaro, Rocco (1) 11 FOLK, Barclay/16 Billinghurst, Andrew
8. 3rd 10:23 SHU 23 Fournier, Marc-Andre (3) 3 Chmiel, Bernie
9. 3rd 12:12 QU 4 FROEHLICH,Matt (3) 37 CRAIG,Matt
Clarkson 4, Sacred Heart 1
(Nov 01, 2003 at Potsdam, NY)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 0 1 0 - 1
Clarkson............ 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
