Sacred Heart Golf
Team Results
Sept. 14-15, 2007 -- Hartford Hawk Invitational
International Golf Club -- Bolton, Mass.
Par 72, 6944 yards -- 13 teams, 67 players
Sacred Heart   324 303 306   933    +69   12th
Matt Belizze   83 72 74   229    +13   t-26th
Adam Petrasovic   84 73 74   231    +15   t-33rd
Patrick Fillian   76 81 78   235    +19   49th
Kevin Lauretti   88 77 80   245    +29   63rd
Tommy Campbell   81 83 84   248    +32   t-65th

Sept. 21-22, 2007 -- The McLaughlin
Bethpage Red Course -- Farmingdale, N.Y.
Par 70, 6695 yards -- 18 teams, 93 players
Sacred Heart   289 296 291   876    +36   t-11th
Adam Petrasovic   69 72 73   214    +4   t-20th
Patrick Fillian   75 72 70   217    +7   t-32nd
Tommy Campbell   72 76 74   222    +12   t-54th
Matt Belizze   74 77 74   225    +15   t-64th
Kevin Lauretti   74 76 78   228    +18   t-76th

Oct. 6-7, 2007 -- Yale MacDonald Cup
Yale University Golf Course -- New Haven, Conn.
Par 71, 6749 yards -- 26 teams, 135 players
Sacred Heart   309 304   613    +45   t-11th
Matt Belizze   76 74   150    +8   t-29th
Adam Petrasovic   74 77   151    +9   t-33rd
Patrick Fillian   81 75   156    +14   t-68th
Kevin Lauretti   78 78   156    +14   t-68th
Tommy Campbell   83 78   161    +19   t-114th

Oct. 13-14, 2007 -- ECAC Championship
Shelter Harbor Golf Club -- Charleston, R.I.
Par 71, 7006 yards -- 14 teams, 70 players
Sacred Heart   301 297   598    +30   2nd
Adam Petrasovic   72 74   146    +4   t-3rd
Patrick Fillian   72 75   147    +5   t-8th
Kevin Lauretti   79 74   153    +11   t-23rd
Tommy Campbell   83 74   157    +15   t-45th
Matt Belizze   78 80   158    +16   t-51st

Oct. 22-23, 2007 -- 73rd Annual NEIGA Championship
The Captains Golf Course -- Brewster, Mass.
Par 72, 6600 yards -- 42 teams, 209 players
Sacred Heart   316 314   630    +54   12th
Matt Belizze   80 75   155    +11   t-28th
Patrick Fillian   76 79   155    +11   t-28th
Kevin Lauretti   77 83   160    +16   t-72nd
Tommy Campbell   83 80   163    +19   t-94th
Adam Petrasovic   86 80   166    +22   t-119th

Mar. 10-11, 2008 -- Palmas Del Mar Intercollegiate
The Flamboyan Huaracoa -- Puerto Rico
Par 72, 6771 yards -- 13 teams, 83 players
Sacred Heart   298 309 309   916    +52   10th
Patrick Fillian   71 73 74   218    +2   t-10th
Matt Belizze   73 80 69   222    +6   t-18th
Adam Petrasovic   78 75 82   235    +19   t-57th
Tommy Campbell   76 81 84   241    +25   t-67th
Kevin Lauretti   79 82 84   245    +29   t-71st

Apr. 5-6, 2008 -- Yale Spring Opener
Yale University Golf Course -- New Haven, Conn.
Par 70, 6749 yards -- 27 teams, 148 players
Sacred Heart   295 293   588    +28   3rd
Patrick Fillian   74 71   145    +5   t-7th
David Renski   73 73   146    +6   t-14th
Tommy Campbell   75 74   149    +9   t-33rd
Matt Belizze   75 75   150    +10   t-40th
Adam Petrasovic   73 77   150    +10   t-40th

Apr. 11-13, 2008 -- New England Division I Championship
Triggs Memorial Golf Course -- Providence, R.I.
Par 72, 6596 yards -- 11 teams, 59 players
Sacred Heart   294 302   596    +20   3rd
Patrick Fillian   68 75   143    -1   t-2nd
Matt Belizze   74 75   149    +5   t-10th
Tommy Campbell   75 75   150    +6   23rd
Adam Petrasovic   74 77   151    +7   t-17th
David Renski   80 81   161    +17   t-43rd

Apr. 25, 2008 -- URI Northeast Collegiate Invitational
Green Valley Country Club -- Portsmith, R.I.
Par 71, 6830 yards -- 10 teams, 59 players
Sacred Heart   293 300   593    +25   2nd
Patrick Fillian   68 76   144    +2   3rd
Adam Petrasovic   71 75   146    +4   t-4th
Kevin Lauretti   76 73   149    +7   8th
Matt Belizze   78 76   154    +12   t-20th
Tommy Campbell   78 78   156    +14   t-25th

May 2-4, 2008 -- Northeast Conference Championship
Hershey Links -- Hershey, Pa.
Par 72, 6899 yards -- 11 teams, 54 players
Sacred Heart   297 280 293   870    +6   1st
Patrick Fillian   71 71 71   213    -3   2nd
Adam Petrasovic   72 68 77   217    +1   7th
Tommy Campbell   77 70 73   220    +4   t-8th
Matt Belizze   79 71 75   225    +9   t-17th
Kevin Lauretti   77 77 74   228    +12   t-23rd

# Indicates individual player